Additional information
Weight | 0.2 kg |
---|
Quick Comparison
Settings | BNU-2240 NUT PINION COARSE OEM: 267KC144A remove | STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2 remove | KZ803 AIR COMPRESSOR FORD NO 1194F remove | MUDGUARD LIGHT TRUCK YELLOW 16" WHEELS DYNAPLAS P520YL1 remove | ANTENNA 2.1 DBI AS002 SPRING 595MM BLACK MEDIUM DUTY GME AE4707B remove | LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | BNU-2240 | 209GARLP2 | KZ803 | P520YL1 | AE4707B | 86320 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $0.00 | |||||||||||||||||||||
Stock | 6 in stock | 6 in stock | 1 in stock | 1 in stock | 6 in stock | Out of stock | ||||||||||||||||
Availability | 6 in stock | 6 in stock | 1 in stock | 1 in stock | 6 in stock | Out of stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2 | LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 | ||||||||||||||||||||
Content | STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2
|
| ANTENNA 2.1 DBI AS002 SPRING 595MM BLACK MEDIUM DUTY GME AE4707B
The AE470x series is an adaptable UHF CB antenna system with a range of spring bases and user-interchangeable whips. This allows you to quickly and easily switch between whips to suit the operating conditions and application. The AE470x series includes a range of shorter length whips with lower gain for mountainous terrain or built-up areas, and longer length whips with higher gain for travelling on open roads or flat terrain. The AE4707B is designed for the 4WD enthusiast who requires a robust but compact antenna for remote touring in Australia’s harsh outback conditions. Product DetailsKey Features
In the box
| LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 BA9S 12V 17131Â 24V 17141 | ||||||||||||||||||
Weight | 0.2 | 1.10 | 15.00 | 30.0 | 3.2 | 0.3 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | 52.0 × 103.0 × 52.0 cm | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-28%