BRP-7531 CROWN/W & PIONIN KEY WAY TYPE 14 X 17 FROPNT
$531.00
$400.00
Additional information
Weight | 4.0 kg |
---|
Quick Comparison
Settings | BRP-7531 CROWN/W & PIONIN KEY WAY TYPE 14 X 17 FROPNT remove | HUB TOOL INSTALLER DRIVE STEMCO 551-5320 remove | LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 remove | KZ803 AIR COMPRESSOR FORD NO 1194F remove | ANTENNA 2.1 DBI AS002 SPRING 595MM BLACK MEDIUM DUTY GME AE4707B remove | STEERING WHEEL 18" 2 SPOKE WING STYLE CHROME sw2s remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||
SKU | BRP-7531 | 551-5320 | 86320 | KZ803 | AE4707B | ||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||
Price | $0.00 | ||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | Out of stock | 1 in stock | 6 in stock | ||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | Out of stock | 1 in stock | 6 in stock | ||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||
Description | LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 | ||||||||||||||||||||||||||||||
Content | HUB TOOL INSTALLER DRIVE STEMCO 551-5320 Part Number: 551-5320 Product Line: Tools Category ID: HUB TOOL-(1287)
| LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 BA9S 12V 17131Â 24V 17141 |
| ANTENNA 2.1 DBI AS002 SPRING 595MM BLACK MEDIUM DUTY GME AE4707B
The AE470x series is an adaptable UHF CB antenna system with a range of spring bases and user-interchangeable whips. This allows you to quickly and easily switch between whips to suit the operating conditions and application. The AE470x series includes a range of shorter length whips with lower gain for mountainous terrain or built-up areas, and longer length whips with higher gain for travelling on open roads or flat terrain. The AE4707B is designed for the 4WD enthusiast who requires a robust but compact antenna for remote touring in Australia’s harsh outback conditions. Product DetailsKey Features
In the box
| |||||||||||||||||||||||||||
Weight | 4.0 | 1.4 | 0.3 | 15.00 | 3.2 | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
Additional information |
|
|
|
|
|