Additional information
Weight | 0.1 kg |
---|
Quick Comparison
Settings | EGS-3895-009 ORING INJECTOR E7 remove | STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2 remove | ANTENNA 2.1 DBI AS002 SPRING 595MM BLACK MEDIUM DUTY GME AE4707B remove | VBG RING FEEDER TYPE 8005 P/N 08-0811 remove | LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 remove | KZ803 AIR COMPRESSOR FORD NO 1194F remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | EGS-3895-009 | 209GARLP2 | AE4707B | 08-0811 | 86320 | KZ803 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $0.00 | |||||||||||||||||||||
Stock | 8 in stock | 6 in stock | 6 in stock | 7 in stock | Out of stock | 1 in stock | ||||||||||||||||
Availability | 8 in stock | 6 in stock | 6 in stock | 7 in stock | Out of stock | 1 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2 | LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 | ||||||||||||||||||||
Content | STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2
| ANTENNA 2.1 DBI AS002 SPRING 595MM BLACK MEDIUM DUTY GME AE4707B
The AE470x series is an adaptable UHF CB antenna system with a range of spring bases and user-interchangeable whips. This allows you to quickly and easily switch between whips to suit the operating conditions and application. The AE470x series includes a range of shorter length whips with lower gain for mountainous terrain or built-up areas, and longer length whips with higher gain for travelling on open roads or flat terrain. The AE4707B is designed for the 4WD enthusiast who requires a robust but compact antenna for remote touring in Australia’s harsh outback conditions. Product DetailsKey Features
In the box
| VBG RING FEEDER TYPE 8005 P/N 08-0811 NEW | LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 BA9S 12V 17131Â 24V 17141 |
| |||||||||||||||||
Weight | 0.1 | 1.10 | 3.2 | 30 | 0.3 | 15.00 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | 61 × 47 × 50 cm | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-28%