FILTER KIT MITSUBISHI TRITON 3.2L & 2.5L TURBO 4M41 & 4D56 P902858
$105.00
$89.00
Description
FILTER KIT MITSUBISHI TRITON 3.2L & 2.5L TURBO 4M41 & 4D56 P902858
This Donaldson 4WD Filter kit for Mitsubishi Triton 3.2L & 2.5L Turbo Diesel 4M41 & 4D56 Common Rail contains the required air, oil and fuel filters and offers savings off the individual filter prices to present a real value add proposition to your vehicle.
Brand
DONALDSON FILTRATION
Additional information
Weight | 2.7 kg |
---|
Quick Comparison
Settings | FILTER KIT MITSUBISHI TRITON 3.2L & 2.5L TURBO 4M41 & 4D56 P902858 remove | FILTER AIR CATERPILLAR KOMATSU AF25627 remove | FILTER AIR = P902385 FLEETGUARD AF25620 remove | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 remove | FILTER AIR FH & FM VOLVO OUTER FLEETGUARD AF25632 remove | FILTER OIL JOHN DEERE RE506178 = 57243 WIX FLEETGUARD LF3941 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | P902858 | AF25627 | AF25620 | LF4005 | AF25632 | LF3941 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 2 in stock | 2 in stock | 2 in stock | 13 in stock | 1 in stock | 5 in stock | ||||||||||||
Availability | 2 in stock | 2 in stock | 2 in stock | 13 in stock | 1 in stock | 5 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER KIT MITSUBISHI TRITON 3.2L & 2.5L TURBO 4M41 & 4D56 P902858 This Donaldson 4WD Filter kit for Mitsubishi Triton 3.2L & 2.5L Turbo Diesel 4M41 & 4D56 Common Rail contains the required air, oil and fuel filters and offers savings off the individual filter prices to present a real value add proposition to your vehicle. | FILTER AIR CATERPILLAR KOMATSU AF25627 |
FILTER AIR = P902385 FLEETGUARD AF25620
| FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 | FILTER OIL JOHN DEERE RE506178 = 57243 WIX FLEETGUARD LF3941 Product Comments
| |||||||||||||
Weight | 2.7 | 5.5 | 1.2 | 0.33 | 1.8 | 1.35 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-44%
-