Description
SPECIFICATIONS:
FILTER-Lube(Fleetguard LF16249).
DIMENSIONS:
Height: 0mm
EQUIVALENTS:
Fleetguard LF16249, LF1624900, FFGLF16249, FFG-LF16249
Brand
FLEETGUARD
Additional information
Weight | 0.25 kg |
---|
Quick Comparison
Settings | FILTER OIL FLEETGUARD LF16249 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FILTER AIR CATERPILLAR KOMATSU AF25627 remove | FILTER AIR HINO = P83.2256 FLEETGUARD AF25638 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF16249 | HF35308 | AF25627 | AF25638 | AF434KM | LF3914 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 8 in stock | 10 in stock | 2 in stock | 2 in stock | 1 in stock | 27 in stock | ||||||||||||
Availability | 8 in stock | 10 in stock | 2 in stock | 2 in stock | 1 in stock | 27 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
SPECIFICATIONS: | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: | FILTER AIR CATERPILLAR KOMATSU AF25627 | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 | |||||||||||||
Weight | 0.25 | 0.4 | 5.5 | 1.0 | 2.1 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-17%
-
-
-25%