Description
FLEETGUARD LF9667 OIL FILTER
Brand
FLEETGUARD
Additional information
Weight | 1.24 kg |
---|
Quick Comparison
Settings | FLEETGUARD LF9667 OIL FILTER remove | FLEETGUARD AIR FILTER AF4504M remove | FILTER AIR FH & FM VOLVO OUTER FLEETGUARD AF25632 remove | FILTER AIR = P902385 FLEETGUARD AF25620 remove | FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF9667 | AF4504M | AF25632 | AF25620 | HF35308 | AF434KM | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 12 in stock | 2 in stock | 1 in stock | 2 in stock | 10 in stock | 1 in stock | ||||||||||||
Availability | 12 in stock | 2 in stock | 1 in stock | 2 in stock | 10 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FLEETGUARD LF9667 OIL FILTER |
FILTER AIR = P902385 FLEETGUARD AF25620
| FILTER HYDRAULIC KUBOTA FLEETGUARD HF35308 Primary application: | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | ||||||||||||||
Weight | 1.24 | 5.3 | 1.8 | 1.2 | 0.4 | 2.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-17%
-