FUEL FILTER MITSUBISHI = P502371 = ME165323 = FF5735 SAKURA EF-1001
$29.00
$14.00
Description
FUEL FILTER MITSUBISHI = P502371 = ME165323 = FF5735 SAKURA EF-1001
Sakura #EF-1001
Filter TypeFuel Filter
StatusRELEASE PRODUCT
ModelCartridge
Filter InfoEcological
CTN/QTY12
H1 (mm)136.5
H2 (mm)130
OD1 (mm)94
OD2 (mm)94
ID115
Brand
SAKURA
Additional information
Weight | 0.35 kg |
---|
Quick Comparison
Settings | FUEL FILTER MITSUBISHI = P502371 = ME165323 = FF5735 SAKURA EF-1001 remove | FILTER OIL FLEETGUARD LF4016 remove | FLEETGUARD AIR FILTER AF4504M remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 remove | FILTER FUEL FLEETGUARD FF5112 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | EF-1001 | LF4016 | AF4504M | AF434KM | LF4005 | FF5112 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 13 in stock | 6 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 13 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FUEL FILTER MITSUBISHI = P502371 = ME165323 = FF5735 SAKURA EF-1001 Sakura #EF-1001 Filter TypeFuel Filter StatusRELEASE PRODUCT ModelCartridge Filter InfoEcological CTN/QTY12 H1 (mm)136.5 H2 (mm)130 OD1 (mm)94 OD2 (mm)94 ID115 | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FILTER OIL CARTRIDGE LEYLAND LEOPED 680 = 9550311 FLEETGUARD LF4005 |
SPECIFICATIONS: | ||||||||||||||
Weight | 0.35 | 0.55 | 5.3 | 2.1 | 0.33 | 0.31 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|