2423LED.H TAIL INDICATOR TRIPLE DESIGNLINE 1 ONLY
$480.00
$376.00
Description
escription: | |||||||||
DESIGNLINE LED TRIPLE COMB LAMP 9-33V DC STOP/TAIL & IND
LED inserts utilise patented hydrophobic breathing system to equalise air pressure. UWVO – Ultra wide visibility optics Red and Amber Acrylic lens. Horizontal mount Black plastic housing with screw caps and mounting bushes included. Pre-wired with 50cm lead and Reverse polarity protected. Fully sealed against dust and moisture. ADR 6/00 Cat 2a Rear Direction Lamp specifications approved and ADR 49/00 Rear Position Lamp specifications approved. 5 year Warranty. Dimensions:
|
|||||||||
Brand
HELLA
Additional information
Weight | 1.7 kg |
---|
Quick Comparison
Settings | 2423LED.H TAIL INDICATOR TRIPLE DESIGNLINE 1 ONLY remove | 1108 Comet 500 Series Fog Lamp - Amber Optic remove | High Boost iX XGD Spread Beam Driving Lamp - 24V DC HELLA 1388-24V remove | 1377CHROME 100W Chrome CELIS Spread Beam Driving Lamp - 12V remove | RALLYE 4000 DRIVING LAMP PENCIL BEAM 12V 100W HELLA 1365CHROME remove | RALLYE 4000 DRIVING LAMP 100W SPREAD BEAM 12V FF HELLA 1366CHROME remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2423LED.H | 1108 | 1388-24V | 1377CHROME | 1365CHROME | 1366CHROME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 10 in stock | 2 in stock | 4 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 10 in stock | 2 in stock | 4 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| 1365CHROME RALLYE 4000 PENCIL BEAM 12V 100W HELLA
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.7 | 0.95 | 3.0 | 4.0 | 3.0 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-18%
-
-26%