5″ TACHOMETER WITH SHIFT LIGHT
$194.00
$132.00
Description
5"TACHOMETER WITH SHIFT LIGHT
THE PRECISE METER TO MEASURE ACCURATE READING
WITH ULTRA BRIGHT ILLUMINATION
INCLUDING SENDER &UNIVERSAL T- FITTING
4-6-8 CY
Brand
COMMAND AUTO GROUP
Additional information
Weight | 1.0 kg |
---|
Quick Comparison
Settings | 5" TACHOMETER WITH SHIFT LIGHT remove | HELLA 1384 DRIVING LAMP Compact iX XGD Spread Beam 12V DC remove | HELLA 1538 WORK LAMP GenIII AS200 XGD FF - Long Range 12V DC remove | High Boost iX XGD Pencil Beam Driving Lamp - 12V DC HELLA 1387 remove | REGULATOR FILTER 1/4 PORT 8-125 PSI SCORPION SP TOOLS SFR-302 remove | RALLYE 4000 DRIVING LAMP PENCIL BEAM 12V 100W HELLA 1365CHROME remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 21ST690 | 1384 | 1538 | 1387 | SFR-302 | 1365CHROME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 10 in stock | 2 in stock | 1 in stock | 2 in stock | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 10 in stock | 2 in stock | 1 in stock | 2 in stock | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | High Boost iX XGD Pencil Beam Driving Lamp - 12V DC HELLA 1387 | REGULATOR FILTER 1/4 PORT 8-125 PSI SCORPION SP TOOLS SFR-302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 5"TACHOMETER WITH SHIFT LIGHT THE PRECISE METER TO MEASURE ACCURATE READING WITH ULTRA BRIGHT ILLUMINATION INCLUDING SENDER &UNIVERSAL T- FITTING 4-6-8 CY |
|
|
| REGULATOR FILTER 1/4 PORT 8-125 PSI SCORPION SP TOOLS SFR-302 | 1365CHROME RALLYE 4000 PENCIL BEAM 12V 100W HELLA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.0 | 2.5 | 2.5 | 3.5 | .90 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|