AIR BAG CAB MACK ULTRALINER = 227QS38B = IS5-055 = FS7017 GOOD YEAR FAS-4909
$136.00
$115.00
Description
AIR BAG CAB MACK = 227QS38B = FAS-4909 = FS7017 GOOD YEAR 1S5-055 ULTRALINER
Top Plate Hole/Stud: 1
Bottom Plate Hole/Stud: 1
Top Plate Diameter: 2.65
Bottom Plate Diameter: 2.12
Collapsed Height: 4
Flexmember: –
Piston: ASC-08-7-194
Piston Type: –
Goodyear Trimmed: 1S5055
Crossovers
Firestone: 7017
Mack: 227QS38B
Euclid/Meritor Aftermarket: E-FS7017
PAI Industries: FAS-4909
Euclid/Meritor Aftermarket: FS7017
Brand
GOOD YEAR
Additional information
Weight | 0.6 kg |
---|
Quick Comparison
Settings | AIR BAG CAB MACK ULTRALINER = 227QS38B = IS5-055 = FS7017 GOOD YEAR FAS-4909 remove | AIR COMPRESSOR TF500 BELT DRIVE NO:1181F BENDIX 277058 remove | BRAKE TRAILER CONTROL VALVE KNORR BREMSE remove | COMPRESSOR BX2150 RECO CUMMINS 109069 remove | AIR COMPRESSOR TF501 CAT 3306 NO:85 BENDIX 286594 remove | WILLIAM CONTROLS REMOTE SENSOR DDEC WM531 131522 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | FAS-4909 | 277058 | 0481061230000 | 109069 | 286594 | 131522 | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | $0.00 | $0.00 | |||||||||||||||
Stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | AIR BAG CAB MACK = 227QS38B = FAS-4909 = FS7017 GOOD YEAR 1S5-055 ULTRALINER Top Plate Hole/Stud: 1 Crossovers
|
REMANUFACTURED Part No 277058 or 227322x Product DescriptionHead Rotation: Right
|
| COMPRESSOR TF501 CAT 3306 NO:85 Product DescriptionHead Rotation: Right End Cap Oil Feed, Flange Mount, Gear Drive, Flange Oil Drain Spline Shaft, Water Cooled, Turbochargeable
| WILLIAM CONTROLS REMOTE SENSOR DDEC WM531 131522 | |||||||||||||
Weight | 0.6 | 3000.0 | 2.5 | 3000.0 | 3000.0 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-40%
-
-16%