South Coast Truck Sales & SparesShopTruck & TrailerAir System ComponentsAir BagsAIR BAG CAB STERLING FIRESTONE 1102.0022= 67769
Save $53
AIR BAG CAB STERLING FIRESTONE 1102.0022= 67769
$159.00
$106.00
AIR BAG CAB STERLING FIRESTONE STERLING 1102.0022
= 67769
AIR BAG CAB STERLING FIRESTONE FORD LOUI & INTERNATIONAL 1102.0022 = 67769
SKU: 1102.0022
Categories: Air Bags, Air Springs Cabin, Air System Components, Cab, Suspension Components
Brand
FIRESTONE
Additional information
Weight | 0.45 kg |
---|
Quick Comparison
Settings | AIR BAG CAB STERLING FIRESTONE 1102.0022= 67769 remove | COMPRESSOR BX2150 RECO CUMMINS 109069 remove | WILLIAM CONTROLS REMOTE SENSOR DDEC WM531 131522 remove | QUICK RELEASE VALVE WM513A (119136) remove | AIR COMPRESSOR TF501 MACK BENDIX 286544 remove | KNORR BREMSE LP4960 AIR COMPRESSOR VOLVO FL12 600CC remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 1102.0022 | 109069 | 131522 | 119136 | 286544 | LP4960 | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | $0.00 | $0.00 | |||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 6 in stock | 2 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | Out of stock | 6 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | AIR BAG CAB STERLING FIRESTONE STERLING 1102.0022 = 67769 AIR BAG CAB STERLING FIRESTONE FORD LOUI & INTERNATIONAL 1102.0022 = 67769 | |||||||||||||||||
Content | AIR BAG CAB STERLING FIRESTONE FORD LOUI & INTERNATIONAL 1102.0022 = 67769 | WILLIAM CONTROLS REMOTE SENSOR DDEC WM531 131522 | The WM513A quick release valve is used to reduce the time required to deactuate an air-operated device. It rapidly releases downstream pressure in response to decay in the valve’s supply. The WM513A has two outlet ports so it can simultaneously exhaust two brake chambers or air bags. This low cost, high flow quick release valve can be used as a replacement for most competitive units. |
Product DescriptionCooling: Water/Air OUTRIGHT SALE NO COE UNIT REQUIRED
| COMPRESSOR FL12 600CC VOLVO NEW KNORR-BREMSE AUSTRALIA | |||||||||||||
Weight | 0.45 | 3000.0 | 1 | 0.5 | 3000.0 | 3000.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-17%