South Coast Truck Sales & SparesShopTruck & TrailerAir System ComponentsAir BagsAIR BAG HENDRICKSON INTRAAX 12" RIDE HEIGHT TRAILER 64695
Save $49
AIR BAG HENDRICKSON INTRAAX 12" RIDE HEIGHT TRAILER 64695
$289.00
$240.00
SKU: 64695
Categories: Air Bags, Air Springs, Air System Components, Drivetrain & Suspension, Hendrickson, Hendrickson - 3, Suspension Components
Description
AIR BAG HENDRICKSON INTRAAX 12" RIDE HEIGHT TRAILER 64695
AAL23K & AA230K 11.3T
= C23612 = 39645KPP
Brand
HENDRICKSON
Additional information
Weight | 8.0 kg |
---|
Quick Comparison
Settings | AIR BAG HENDRICKSON INTRAAX 12" RIDE HEIGHT TRAILER 64695 remove | KNORR BREMSE LP4813 AIR COMPRESSOR VOLVO NEW remove | COMPRESSOR KZ1115-3 RECO IW150R CUMMINS 3279099 remove | BRAKE TRAILER CONTROL VALVE KNORR BREMSE remove | PISTON TYPE 30K AIR BAG PLASTIC ASSY BPW 0580109740 remove | QUICK RELEASE VALVE WM513A (119136) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 64695 | LP4813 | 3279099 | 0481061230000 | 0580109740 | 119136 | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | $0.00 | ||||||||||||||||
Stock | 2 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | ||||||||||||
Availability | 2 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | PISTON TYPE 30K AIR BAG PLASTIC ASSY BPW 0580109740 | |||||||||||||||||
Content | AIR BAG HENDRICKSON INTRAAX 12" RIDE HEIGHT TRAILER 64695 AAL23K & AA230K 11.3T = C23612 = 39645KPP
|
|
| PISTON TYPE 30K AIR BAG PLASTIC ASSY BPW 0580109740 | The WM513A quick release valve is used to reduce the time required to deactuate an air-operated device. It rapidly releases downstream pressure in response to decay in the valve’s supply. The WM513A has two outlet ports so it can simultaneously exhaust two brake chambers or air bags. This low cost, high flow quick release valve can be used as a replacement for most competitive units. | |||||||||||||
Weight | 8.0 | 3000.0 | 3000.0 | 2.5 | 5 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|