AIR BAG HENDRICKSON WD460 9466
$396.00
$286.00
Brand
HENDRICKSON
Additional information
Weight | 7.0 kg |
---|
Quick Comparison
Settings | AIR BAG HENDRICKSON WD460 9466 remove | AIR COMPRESSOR VOLVO KNORR BREMSE 1186722SP remove | COMPRESSOR BX2150 RECO CUMMINS 109069 remove | AIR COMPRESSOR TF750 CAT 2.5 DEGREE TILT BENDIX 107508X remove | AIR COMPRESSOR TF501 GM 45 DEG TILT NO:271 GM DETROIT 286542 remove | COMPRESSOR TF501 GM = 5101017 DETROIT = 285970X BENDIX 286538 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 9466 | 1186722SP | 109069 | 107508X | 286542 | 286538 | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||
Stock | 10 in stock | 16 in stock | 1 in stock | 2 in stock | 1 in stock | 12 in stock | ||||||||||||
Availability | 10 in stock | 16 in stock | 1 in stock | 2 in stock | 1 in stock | 12 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | COMPRESSOR TF501 GM = 5101017 DETROIT = 285970X BENDIX 286538 | |||||||||||||||||
Content | AIR BAG HENDRICKSON WD460 9466 W013589466 = 49048.002 = 1T15MT6-9466 = 3084 | = 5001608 = 1080437 = 1570594 = 1590264 = 1612335 = KZ433 KNORR BREMSE |
Rating:
( )
REMANUFACTURED Product DescriptionCooling: Water/Air No core required, outright sale | COMPRESSOR TF501 GM DETROIT NO:271 286542X REMANUFACTURED, FLANGE MT FOR D D ENGINE, 45 DEG TILT, 11.75 CFM, PORTS (VIEWED FROM REAR) IN/OUT: LEFT/TOP, ENGINE LUBED, AIR + WATER COOLED | COMPRESSOR TF501 GM = 5101017 DETROIT = 285970X BENDIX 286538 | |||||||||||||
Weight | 7.0 | 3000.0 | 3000.0 | 3000.0 | 3000.0 | 24 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-17%