AIR COMPRESSOR TF1000 DETROIT BENDIX 275725X
$0.00
Description
275725XAIR COMPRESSOR TF1000 DETROIT BENDIX 275725X
REMANUFACTURED,
FLANGE MT FOR D D
ENGINE, 0 DEG TILT, 24 CFM,
PORTS (VIEWED FROM
REAR) IN/OUT:
MIDDLE/MIDDLE, ENGINE
LUBED, WATER COOLED
Brand
BENDIX
Additional information
Weight | 3000.0 kg |
---|
Quick Comparison
Settings | AIR COMPRESSOR TF1000 DETROIT BENDIX 275725X remove | AIR COMPRESSOR TF501 CAT NO:930B BENDIX 103274 remove | KNORR BREMSE LP4960 AIR COMPRESSOR VOLVO FL12 600CC remove | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 remove | SUZI COIL HAND GRIPS GRIPTEK GP-350 remove | BENDIX 101884 AIR COMPRESSOR TF700 CAT remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 275725X | 103274 | LP4960 | 900-0250 | GT-350 | 101884 | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | 3 in stock | 8 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 2 in stock | 3 in stock | 8 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 | |||||||||||||||||
Content | 275725XAIR COMPRESSOR TF1000 DETROIT BENDIX 275725X REMANUFACTURED, FLANGE MT FOR D D ENGINE, 0 DEG TILT, 24 CFM, PORTS (VIEWED FROM REAR) IN/OUT: MIDDLE/MIDDLE, ENGINE LUBED, WATER COOLED | AIR COMPRESSOR TF501 CAT NO:930BREMANUFACTURED Product DescriptionCooling: Water/Air
| COMPRESSOR FL12 600CC VOLVO NEW KNORR-BREMSE AUSTRALIA | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250
Wig Wags Low Air Pressure Indicators.STEMCO Wig Wags are low air pressure indicators mounted above the windshield. When the pressure in the air brake system drops below a safe level, the Wig Wag arm instantly drops into the driver's forward field of view, remaining continuously visible and warning "Stop Low Air." | SUZI COIL HAND GRIPS GRIPTEK GP-350 DESCRIPTION
Features:
Applications:
|
Remanufactured Bendix TF-700 air compressor
| ||||||||||||
Weight | 3000.0 | 3000.0 | 3000.0 | 0.4 | 0.4 | 3000.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-33%