AIR COMPRESSOR TF501 CAT NO:930B BENDIX 103274
$0.00
Description
AIR COMPRESSOR TF501 CAT NO:930B
REMANUFACTURED
Product Description
Cooling: Water/Air
Air Inlet: Left
Air Outlet: Top
Discharge Type: Threaded
Notes: Tapered Shaft, 2-3 degree Tilt
Description: Engine Drive
Brand
BENDIX
Additional information
Weight | 3000.0 kg |
---|
Quick Comparison
Settings | AIR COMPRESSOR TF501 CAT NO:930B BENDIX 103274 remove | AIR COMPRESSOR TF500 BELT DRIVE NO:1181F BENDIX 277058 remove | PISTON TYPE 30K AIR BAG PLASTIC ASSY BPW 0580109740 remove | KNORR BREMSE LP4960 AIR COMPRESSOR VOLVO FL12 600CC remove | AIR COMPRESSOR TF1000 DETROIT BENDIX 275725X remove | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 103274 | 277058 | 0580109740 | LP4960 | 275725X | 900-0250 | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||
Stock | 1 in stock | 3 in stock | 1 in stock | 2 in stock | 1 in stock | 3 in stock | ||||||||||||
Availability | 1 in stock | 3 in stock | 1 in stock | 2 in stock | 1 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | PISTON TYPE 30K AIR BAG PLASTIC ASSY BPW 0580109740 | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 | ||||||||||||||||
Content | AIR COMPRESSOR TF501 CAT NO:930BREMANUFACTURED Product DescriptionCooling: Water/Air
|
REMANUFACTURED Part No 277058 or 227322x Product DescriptionHead Rotation: Right
| PISTON TYPE 30K AIR BAG PLASTIC ASSY BPW 0580109740 | COMPRESSOR FL12 600CC VOLVO NEW KNORR-BREMSE AUSTRALIA | 275725XAIR COMPRESSOR TF1000 DETROIT BENDIX 275725X REMANUFACTURED, FLANGE MT FOR D D ENGINE, 0 DEG TILT, 24 CFM, PORTS (VIEWED FROM REAR) IN/OUT: MIDDLE/MIDDLE, ENGINE LUBED, WATER COOLED | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250
Wig Wags Low Air Pressure Indicators.STEMCO Wig Wags are low air pressure indicators mounted above the windshield. When the pressure in the air brake system drops below a safe level, the Wig Wag arm instantly drops into the driver's forward field of view, remaining continuously visible and warning "Stop Low Air." | ||||||||||||
Weight | 3000.0 | 3000.0 | 5 | 3000.0 | 3000.0 | 0.4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|