South Coast Truck Sales & SparesShopTruck & TrailerAir System ComponentsAir CompressorsAIR COMPRESSOR TF700 DETROIT BENDIX 106780X
AIR COMPRESSOR TF700 DETROIT BENDIX 106780X
$0.00
SKU: 106780X
Categories: Air Compressors, Air System Components
Description
Product Description
REMANUFACTURED
Air Inlet: Left
Air Outlet: Left/Top
Notes: Bearings, Ball/Ball
Description: Engine Drive, Water Cooled, Optional Top or Left Discharge
Brand
BENDIX
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | AIR COMPRESSOR TF700 DETROIT BENDIX 106780X remove | WABCO REPAIR KIT SUITS 973.011.006.0 VALVE BORCAT 973.011.000.2 remove | WILLIAMS CONTROLS REPAIR KIT VOLVO SUITS WM453 THROTTLE PEDAL 117103 remove | BRAKE TRAILER CONTROL VALVE KNORR BREMSE remove | WILLIAM CONTROLS REMOTE SENSOR DDEC WM531 131522 remove | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 106780X | 973.011.000.2 | 117103 | 0481061230000 | 131522 | 900-0250 | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | |||||||||||||||||
Stock | 2 in stock | 1 in stock | 4 in stock | 1 in stock | 1 in stock | 3 in stock | ||||||||||||
Availability | 2 in stock | 1 in stock | 4 in stock | 1 in stock | 1 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | WILLIAMS CONTROLS REPAIR KIT VOLVO SUITS WM453 THROTTLE PEDAL 117103 | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 | ||||||||||||||||
Content | Product DescriptionREMANUFACTURED Air Inlet: Left
| WABCO REPAIR KIT SUITS 973.011.006.0 VALVE BORCAT 973.011.000.2 | SUITS WM476F WM453B & C Series Pneumatic Throttle Pedal
Williams Controls Repair Kit 117103.
|
| WILLIAM CONTROLS REMOTE SENSOR DDEC WM531 131522 | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250
Wig Wags Low Air Pressure Indicators.STEMCO Wig Wags are low air pressure indicators mounted above the windshield. When the pressure in the air brake system drops below a safe level, the Wig Wag arm instantly drops into the driver's forward field of view, remaining continuously visible and warning "Stop Low Air." | ||||||||||||
Weight | 1 | 0.06 | 0.3 | 2.5 | 1 | 0.4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-24%