AIR COMPRESSOR TF750 MACK BENDIX 108869X
$0.00
Description
REMANUFACTURED
Product Description
Air Inlet: Right
Air Outlet: Right/Top
Notes: V-Mac Step Head
Description: Engine Drive, Water and Air Cooled, Discharge Type – Optional Top or Right
= 107510 = 5002868
Brand
BENDIX
Additional information
Weight | 3000.0 kg |
---|
Quick Comparison
Settings | AIR COMPRESSOR TF750 MACK BENDIX 108869X remove | AIR COMPRESSOR TF700 DETROIT BENDIX 106780X remove | AIR BAG CAB WESTERN STAR SC29-Y CONTINENTAL 67853 remove | AIR COMPRESSOR TF501 MACK BENDIX 286544 remove | AIR COMPRESSOR TF750 CAT 2.5 DEGREE TILT BENDIX 107508X remove | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 108869X | 106780X | 67853 | 286544 | 107508X | 900-0250 | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||
Stock | 6 in stock | 2 in stock | Out of stock | 6 in stock | 2 in stock | 3 in stock | ||||||||||||
Availability | 6 in stock | 2 in stock | Out of stock | 6 in stock | 2 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250 | |||||||||||||||||
Content | REMANUFACTUREDProduct DescriptionAir Inlet: Right = 107510 = 5002868
| Product DescriptionREMANUFACTURED Air Inlet: Left
|
Product DescriptionCooling: Water/Air OUTRIGHT SALE NO COE UNIT REQUIRED
|
Rating:
( )
REMANUFACTURED Product DescriptionCooling: Water/Air No core required, outright sale | WIG WAG LOW AIR PRESSURE WARNING VALVE STEMCO 900-250
Wig Wags Low Air Pressure Indicators.STEMCO Wig Wags are low air pressure indicators mounted above the windshield. When the pressure in the air brake system drops below a safe level, the Wig Wag arm instantly drops into the driver's forward field of view, remaining continuously visible and warning "Stop Low Air." | |||||||||||||
Weight | 3000.0 | 1 | 0.4 | 3000.0 | 3000.0 | 0.4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-33%