Save $32
AIR FILTER = P181109 FLEETGUARD AF1647M
$267.00
$235.00
SKU: AF1647M
Categories: Filters, Fleetguard
Brand
FLEETGUARD
Additional information
Weight | 1.8 kg |
---|
Quick Comparison
Settings | AIR FILTER = P181109 FLEETGUARD AF1647M remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FUEL FILTER P55.7440 = FF5336 = FS1214 FLEETGUARD FF185 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | FLEETGUARD AIR FILTER AF4504M remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF1647M | AF434KM | FF185 | HF6822 | AF4504M | AF25641 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 9 in stock | 6 in stock | 2 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 9 in stock | 6 in stock | 2 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FUEL FILTER P55.7440 = FF5336Â = FS1214 FLEETGUARD FF185 Primary application: BIG A 95352MP CARQUEST 86352MP NAPA 3352MP WIX 33352MP AC TP-877 AG CHEM EQUIPMENT 720369 AGCO 30-3498387 ALLIANCE ABP/N10G-FF185 AP LOCKHEED LK-81300 AIR REFINER PF-185 | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | |||||||||||||||
Weight | 1.8 | 2.1 | .30 | 1.37 | 5.3 | 3.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|