Brand
FLEETGUARD
Additional information
Weight | 3.65 kg |
---|
Quick Comparison
Settings | AIR FILTER =P52.4835 FLEETGUARD AF1759 remove | FILTER AIR = P902385 FLEETGUARD AF25620 remove | FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 remove | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 remove | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 remove | FLEETGUARD HYDRAULIC FILTER HF6822 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF1759 | AF25620 | WF2126 | LF3974 | AF27817 | HF6822 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 4 in stock | 6 in stock | 5 in stock | 6 in stock | ||||||||||||
Availability | 1 in stock | 2 in stock | 4 in stock | 6 in stock | 5 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
FILTER AIR = P902385 FLEETGUARD AF25620
| FILTER WATER CUMMINS ISX SIGN FLEETGUARD WF2126 Manufacturer Number: WF2126
| FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 12 PER BOX | FLEETGUARD HYDRAULIC FILTER HF6822 EQUIVALENTS: | |||||||||||||
Weight | 3.65 | 1.2 | 1.43 | 1.0 | 0.59 | 1.37 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-25%