AIR FILTER P90.2384 INNER = AF26520 17801.338 FLEETGUARD AF26522
$93.00
$80.00
Description
AIR FILTER P90.2384 INNER = AF26520 17801.338 FLEETGUARD AF26522
This Outer Air Filter suits many Hino and Nissan U.D
Applications such as : FD8J, FG8J, FL8J, FM8J, FT8J, GD8J, GT8J, FD1J (Ranger 6); FT1J; GD1J; Ranger 10; Ranger 14 after 2004.
Equivalent to: : Hino 17801-3380; Donaldson P90-2384; Fleetguard AF26522 : Baldwin BAF3380;
Inner to suit this is FA3393.
Dimensions : Height : 435mm, 414mm without lip, O.D : 232mm, I.D : 120mm.
Brand
FLEETGUARD
Additional information
Weight | 1.35 kg |
---|
Quick Comparison
Settings | AIR FILTER P90.2384 INNER = AF26520 17801.338 FLEETGUARD AF26522 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 remove | FILTER AIR ISUZU NPR71 98 MODEL FLEETGUARD AF25641 remove | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 remove | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AF26522 | AF434KM | LF3974 | AF25641 | LF3914 | AF27817 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 6 in stock | 1 in stock | 27 in stock | 5 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 6 in stock | 1 in stock | 27 in stock | 5 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | AIR FILTER P90.2384 INNER = AF26520 17801.338 FLEETGUARD AF26522 This Outer Air Filter suits many Hino and Nissan U.D | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FILTER OIL = LF3630 = LF9027 FORD 7.3L POWERSTROKE FLEETGUARD LF3974 | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 12 PER BOX | |||||||||||||
Weight | 1.35 | 2.1 | 1.0 | 3.0 | 0.2 | 0.59 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-27%
-
-17%