GAS BOTTLE HOLDER 4KG ADJUSTABLE ARK GBH4G
$75.00
$50.00
GAS BOTTLE HOLDER 4KG ADJUSTABLE ARK GBH4G
Description
GAS BOTTLE HOLDER 4KG ADJUSTABLE ARK GBH4G
Adjustable Gas Bottle Holder
Galvanised body with zinc plated mount. Suits 4kg gas bottles. 260mm (W) x 175mm (H)
Brand
ARK
Additional information
Weight | 3.4 kg |
---|
Quick Comparison
Settings | GAS BOTTLE HOLDER 4KG ADJUSTABLE ARK GBH4G remove | JOCKEY WHEEL BOLT/WELD FIXED 500KG 10" RIM ARK JW10CHD remove | JOCKEY WHEEL AUTO RETRACT 500KG ALKO 622455 remove | JOCKEY WHEEL UBOLT/WELD SWIVEL 500KG 10" RIM ARK JW10SHD remove | ADJUSTABLE STAND 400KG OR 500KG 292MM - 542MM ALKO 622120 remove | SP45GB AXLE PADS remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | GBH4G | JW10CHD | 622455 | JW10SHD | 622120 | SP45GB | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 6 in stock | 8 in stock | 12 in stock | 4 in stock | 20 in stock | 2 in stock | ||||||||||||
Availability | 6 in stock | 8 in stock | 12 in stock | 4 in stock | 20 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | GAS BOTTLE HOLDER 4KG ADJUSTABLE ARK GBH4G | JOCKEY WHEEL UBOLT/WELD SWIVEL 500KG 10" RIM ARK JW10SHD | ADJUSTABLE STAND 400KG OR 500KG 292MM - 542MM ALKO 622120 | |||||||||||||||
Content | GAS BOTTLE HOLDER 4KG ADJUSTABLE ARK GBH4G
Adjustable Gas Bottle Holder
Galvanised body with zinc plated mount. Suits 4kg gas bottles. 260mm (W) x 175mm (H)
| JOCKEY WHEEL BOLT/WELD FIXED 500KG 10" RIM ARK JW10CHD Heavy Duty Jockey Wheels | JOCKEY WHEEL AUTO RETRACT 500KG PREMIUM JOCKEY WHEEL AL-KO 622455 | JOCKEY WHEEL UBOLT/WELD SWIVEL 500KG 10" RIM ARK JW10SHD
Heavy Duty Jockey Wheels
10” Steel rim, solid rubber wheel. Rust resistant. Dacromet finish. 500kg load capacity. Extension 250mm
| ADJUSTABLE STAND 400KG OR 500KG 292MM - 542MMALKO 622120
ALKO ADJUSTABLE STAND FLAT BASE WITH 50MM DIA 510MM-750MMThis is an adjustable jockey stand with a 50mm flat base in diameter. The outside tube is 510mm Specifications:
|
| ||||||||||||
Weight | 3.4 | 11.5 | 12.0 | 14.00 | 6.00 | 1.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|