South Coast Truck Sales & SparesShopTruck & TrailerLoad Restraint / Materials HandlingLoad RestraintWINCH SLIDE ON 2500KG AUSWINCH 50MM X 9M STRAP AUSLIFT 205005
Save $11
WINCH SLIDE ON 2500KG AUSWINCH 50MM X 9M STRAP AUSLIFT 205005
$99.00
$88.00
AUSLIFT 205005 WINCH SLIDE ON 2500KG AUSWINCH 50MM X 9M STRAP
SKU: 205005
Categories: Load Restraint, Load Restraint / Materials Handling, Truck Winches & Accessories
Brand
AUSTLIFT
Additional information
Weight | 9.10 kg |
---|
Quick Comparison
Settings | WINCH SLIDE ON 2500KG AUSWINCH 50MM X 9M STRAP AUSLIFT 205005 remove | LOAD BINDER 8MM STANDARD LEVER STYLE 3800KG AUSLIFT 202008 remove | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 remove | LOAD BINDER 10MM STANDARD LEVER STYLE 6000KG AUSLIFT 202010 remove | LOAD BINDER SAFETY LEVER 10MM UNI-HOOK remove | G80 WELD ON LIFTING POINT TYPE WP 1 TONNE AUSLIFT 104001 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 205005 | 202008 | 104005 | 202010 | 202510 | 104001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 16 in stock | 20 in stock | 10 in stock | 20 in stock | 18 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 16 in stock | 20 in stock | 10 in stock | 20 in stock | 18 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | AUSLIFT 205005 WINCH SLIDE ON 2500KG AUSWINCH 50MM X 9M STRAP | G80 WELD ON LIFTING POINT TYPE WP 1 TONNE AUSLIFT 104001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | AUSLIFT 205005 WINCH SLIDE ON 2500KG AUSWINCH 50MM X 9M STRAP | LOAD BINDER 8MM STANDARD LEVER STYLE 3800KG AUSLIFT 202008
| LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 Austlift WP Type Weld on Lifting Points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications.
| G80 WELD ON LIFTING POINT TYPE WP 1 TONNE Austlift WP type weld on lifting points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications. • Marked with chain size, batch number, grade, WLL, Austlift branded with manufacture quality mark. • Batch tested, test certificates available upon request. • Welding instructions supplied with each unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 9.10 | 3.75 | 1.7 | 5.6 | 5.9 | 0.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-43%
-
-33%