AUSLIFT 910215 SLING 2 TONNE 1.5MT FLAT GREEN
$22.00
$14.00
Description
AUSLIFT 910215 SLING 2 TONNE 1.5MT FLAT GREEN
AustLift Flat Webbing Slings are manufactured to the specifications of Australian Lifting Centre & according to Australian Standard AS1353.1. Fabricated using 100% high tenacity polyester yarn and sewn with 2ply webbing. A durable and specially woven, 100% polyester with standard folded eyes that incorporates eye wear padding to provide maximum protection around the eyes. Each Sling is proof tested, individually serial numbered, tagged and complete with Test Certificates.
Note: Other variations available upon request
Brand
AUSTLIFT
Additional information
Weight | 0.8 kg |
---|
Quick Comparison
Settings | AUSLIFT 910215 SLING 2 TONNE 1.5MT FLAT GREEN remove | MASTER LINK CHAIN 8MM 1.9T G80 AUSLIFT 101008 remove | LOAD BINDER 6MM STANDARD LEVER TYPE 2300KG AUSLIFT 202006 remove | DRUM LIFTER 205L WLL 600KG G80 CHAIN & CONNECTOR 144001 remove | D SHACKLE G.S SCREW GAL 35MM 13.5T AUSLIFT remove | WINCH STRAP 11M X 50MM X 2.5T AUSLIFT 205320 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 910215 | 101008 | 202006 | 144001 | 504035 | 205320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 18 in stock | 16 in stock | 2 in stock | 4 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 18 in stock | 16 in stock | 2 in stock | 4 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | D SHACKLE G.S SCREW GAL 35MM 13.5T AUSLIFT | WINCH STRAP 11M X 50MM X 2.5T AUSLIFT 205320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | AUSLIFT 910215 SLING 2 TONNE 1.5MT FLAT GREEN AustLift Flat Webbing Slings are manufactured to the specifications of Australian Lifting Centre & according to Australian Standard AS1353.1. Fabricated using 100% high tenacity polyester yarn and sewn with 2ply webbing. A durable and specially woven, 100% polyester with standard folded eyes that incorporates eye wear padding to provide maximum protection around the eyes. Each Sling is proof tested, individually serial numbered, tagged and complete with Test Certificates. | MASTER LINK CHAIN 8MM 1.9T AUSLIFT 101008 MASTER LINK (TYPE SD)
Austlift SD Type Head-Rings are designed to cater for single leg and double leg Chain Slings or Wire Rope Sling applications.
| LOAD BINDER 6MM STANDARD LEVER TYPE 2300KG Loadmax Lever style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations. Commonly used to tie down Steel, Plant Equipment, Timber and other general cargo applications.
|
Easy to use for fast lifting and repositioning of drums.
| D SHACKLE G.S SCREW GAL 35MM 13.5T pin dee shackles are most commonly used for lifting applications, providing connections to chain, wire rope and other rated fittings within the marine, agricultural, mining and engineering industries. • Conforms to AS2741 manufactured from Grade S material in dee configuration with screw pin hot dipped galvanised. • Marked with working load limit in tonnes, quality grade, batch numbered, nominal size in millimeter and supplier identification. Test certificates are available upon request. Also available in black color in all sizes upon    request. • Proof tested to 2 x working load limit, with a minimum break force of 6 x working load limit. • Suitable for lifting applications. 5MM 13.5T AUSLIFT | Replacement Strap 50mm x 11m 2500kg (LC)
10 PER BOX SOLD AS PER EACH
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.8 | 0.55 | 2.75 | 15.0 | 5.30 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-25%