AUSTLIFT 910220 SLING 2 TONNE 2M FLAT GREEN
$24.00
$16.00
Description
AUSTLIFT 910220 SLING 2 TONNE 2M FLAT GREEN
AustLift Flat Webbing Slings are manufactured to the specifications of Australian Lifting Centre & according to Australian Standard AS1353.1. Fabricated using 100% high tenacity polyester yarn and sewn with 2ply webbing. A durable and specially woven, 100% polyester with standard folded eyes that incorporates eye wear padding to provide maximum protection around the eyes. Each Sling is proof tested, individually serial numbered, tagged and complete with Test Certificates.
Note: Other variations available upon request
FS 2,000KG | GREEN | QTY | Select Item |
---|---|---|---|
Width:60mm | Width:60mm | ||
CODE | LENGTH (M) | ||
910205 | 0.5 | ||
910210 | 1.0 | ||
910215 | 1.5 | ||
910220 | 2.0 | ||
910225 | 2.5 | ||
910230 | 3.0 | ||
910235 | 3.5 | ||
910240 | 4.0 | ||
910250 | 5.0 | ||
910260 | 6.0 | ||
910270 | 7.0 | ||
910280 | 8.0 | ||
910290 | 9.0 | ||
910291 | 10.0 |
Brand
AUSTLIFT
Additional information
Weight | 0.9 kg |
---|
Quick Comparison
Settings | AUSTLIFT 910220 SLING 2 TONNE 2M FLAT GREEN remove | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 remove | WINCH STRAP 11M X 50MM X 2.5T AUSLIFT 205320 remove | LOAD BINDER 6MM STANDARD LEVER TYPE 2300KG AUSLIFT 202006 remove | LOAD BINDER SAFETY LEVER 10MM UNI-HOOK remove | JACK AIR TMAX EXHAUST AIR JACK ATMEXJ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 910220 | 104005 | 205320 | 202006 | 202510 | ATMEXJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 90 in stock | 16 in stock | 18 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 90 in stock | 16 in stock | 18 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | WINCH STRAP 11M X 50MM X 2.5T AUSLIFT 205320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | AUSTLIFT 910220 SLING 2 TONNE 2M FLAT GREEN
AustLift Flat Webbing Slings are manufactured to the specifications of Australian Lifting Centre & according to Australian Standard AS1353.1. Fabricated using 100% high tenacity polyester yarn and sewn with 2ply webbing. A durable and specially woven, 100% polyester with standard folded eyes that incorporates eye wear padding to provide maximum protection around the eyes. Each Sling is proof tested, individually serial numbered, tagged and complete with Test Certificates.
| LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 Austlift WP Type Weld on Lifting Points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications.
| Replacement Strap 50mm x 11m 2500kg (LC)
10 PER BOX SOLD AS PER EACH
| LOAD BINDER 6MM STANDARD LEVER TYPE 2300KG Loadmax Lever style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations. Commonly used to tie down Steel, Plant Equipment, Timber and other general cargo applications.
| JACK AIR TMAX EXHAUST AIR JACK ATMEXJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 | 1.7 | 2.00 | 2.75 | 5.9 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%