BATTERY CHARGER INTELL 25A S STAGE SOLAR PROJECTA IDC25
$575.00
$515.00
BATTERY CHARGER INTELL 25A S STAGE SOLAR PROJECTA IDC25
Description
PROJECTA IDC25 BATTERY CHARGER INTELLI SOLAR S 3 STAGE 25A
Automatic 9-32V 25A 3 Stage DC/Solar Battery Charger
Allows you to charge your 12V second/auxiliary deep cycle battery on the go, simultaneously from solar and alternator (9-32V) inputs. Provides an advanced 3 stage charging process to produce a safe and comprehensive charge, a must for deep cycle batteries.
SPECIFICATIONS | |||||
---|---|---|---|---|---|
PART NO |
IDC25 |
||||
CHARGE TYPE |
3 Stage |
||||
ALTERNATOR INPUT VOLTAGE |
9-32Vdc |
||||
MAX SOLAR INPUT |
28Vdc, 385W |
||||
OUTPUT CURRENT |
Input 9-11Vdc 20A, |
||||
BACK DRAIN ON AUX BATTERY |
9.5-10.5mA |
||||
CHARGER CONTROL |
Gel: 14.1V, |
||||
BATTERY CAPACITY |
75-300Ah |
||||
BATTERIES SUPPORTED |
Gel, AGM, Wet & Calcium |
||||
SMART ALTERNATOR |
|
||||
CONVENTIONAL ALTERNATOR |
|
||||
OPERATING TEMPERATURE |
-10°C to +80°C |
Brand
PROJECTA
Additional information
Weight | 1.50 kg |
---|
Quick Comparison
Settings | BATTERY CHARGER INTELL 25A S STAGE SOLAR PROJECTA IDC25 remove | DUCATI WHEEL NUT SOCKET 05551 remove | GREASE NIPPLE KIT SS ST MET/ IMP 170 PIECES CHAMPION CA1808 remove | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 remove | KINCROME K8031 TORQUE WRENCH 3/8 DRIVE remove | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IDC25 | 05551 | CA1808 | SP70964 | K8031 | K8130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $359.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 10 in stock | 1 in stock | 2 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 10 in stock | 1 in stock | 2 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BATTERY CHARGER INTELL 25A S STAGE SOLAR PROJECTA IDC25 | GREASE NIPPLE KIT SS ST MET/ IMP 170 PIECES CHAMPION CA1808 | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PROJECTA IDC25 BATTERY CHARGER INTELLI SOLAR S 3 STAGE 25A
Automatic 9-32V 25A 3 Stage DC/Solar Battery ChargerAllows you to charge your 12V second/auxiliary deep cycle battery on the go, simultaneously from solar and alternator (9-32V) inputs. Provides an advanced 3 stage charging process to produce a safe and comprehensive charge, a must for deep cycle batteries.
| DUCATI WHEEL NUT SOCKET
ATTRIBUTES
| GREASE NIPPLE KIT SS ST MET/ IMP 170 PIECES CHAMPION CA1808 | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | TORQUE WRENCH 3/8 SQUARE DRIVE DEFLECTING BEAM MECHANISM-SPRING DUAL SIGNAL-AUDIBLE CICK AND VISUAL RANGE- 10-90FT/LB (10-120NM) ACCURACY OF +/-4 OF SETTING LENGHT 371MM | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.50 | 0.3 | 130 | 1.50 | 1.0 | .20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-25%