BATTERY POWER STATION PROJECTA BPE330
$98.00
$71.00
Description
Projecta’s BPE330 turns an ordinary battery into a convenient and user friendly power station.
Simply fit your own battery into the pre-wired box and you are ready to go.
SPECIFICATIONS | ||||||||||||||||||||||||||||||||
|
Brand
PROJECTA
Additional information
Weight | 2.0 kg |
---|
Quick Comparison
Settings | BATTERY POWER STATION PROJECTA BPE330 remove | INVERTER 24V 1000W MODIFIED SINE WAVE PROJECTA IMW1000-24 remove | PROJECTA DBC100K DUAL BATTERY KIT 12V 100AMP ELECTRONIC ISOLATOR KIT remove | INVERTER 12V 1000W MODIFIED SINE WAVE PROJECTA IMW1000 remove | PROJECTA LVD30 LOW VOLTAGE DISCONNECT remove | PROJECTA DBC150K DUEL BATTERY SYSTEM 12V 150AMP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BPE330 | IMW1000-24V | DBC100K | IMW1000 | LVD30 | DBC150K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Projecta’s BPE330 turns an ordinary battery into a convenient and user friendly power station. Simply fit your own battery into the pre-wired box and you are ready to go.
| INVERTER 24V 1000W MODIFIED SINE WAVE PROJECTA IMW1000-24 24V 1000W MODIFIED SINE WAVE INVERTERPART NO IMW1000-24 The perfect inverter to run the comforts of home when on long and demanding road trips. FEATURESBattery cable Twin power sockets L.E.D indicators Efficient design Mounting flange > Range features and application guide
INSTRUCTION MANUAL> | PROJECTA DBC100K DUAL BATTERY KIT 12V 100AMP ELECTRONIC ISOLATOR KIT 12V 100A ELECTRONIC ISOLATOR KITPART NO DBC100K A fully automatic dual battery kit suitable for any mid-sized vehicle with an auxiliary battery. Kit comprises: Electronic isolator (100A: P/No. DBC100), lugs, terminals, heat shrink & cable ties, 4m main cable & 60cm aux earth cable (6 B&S) bracket, auxiliary battery terminals (2 x pos, 1 x neg) FEATURESPriority charging Comprehensive kit Manual override Quality battery terminals Vehicle protection
INSTRUCTION MANUALProjecta DBC100K 100 Amp Dual Battery Isolator Kit With Push Button Override. A fully automatic dual battery kit suitable for any mid-sized vehicle with an auxiliary battery.
| INVERTER 12V 1000W MODIFIED SINE WAVE PROJECTA IMW1000 12V 1000W MODIFIED SINE WAVE INVERTERPART NO IMW1000 Looking for an inverter that is going to run the most demanding power tools? Then you need the Projecta IMW1000 Inverter. FEATURESBattery cable Twin power sockets L.E.D indicators Efficient design Mounting flange > Range features and application guide
INSTRUCTION MANUAL | PROJECTA LVD30 LOW VOLTAGE DISCONNECT INTELLI-VOLT 12V 30A LOW VOLTAGE DISCONNECTPART NO LVD30 The ideal solution for protecting expensive deep cycle batteries from over-discharge. Automatically disconnects the load when the LVD detects the voltage has dropped to the disconnection point, ideal for 4WDs, camper trailers and smaller caravan applications. FEATURESBattery protection Adjustable disconnect point L.E.D status indicator Vibration and weather proof Compact size |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.0 | 3.5 | 1.5 | 3.0 | 0.45 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-12%
-
-41%