South Coast Truck Sales & SparesShopWorkshopWorkshop Tools & EquipmentBattery Charges, Jump Starters & AccessoriesBattery Load TestersBATTERY TESTER CURRENT DIGITAL CLAMP METERPROJECTA DT910
Save $43
BATTERY TESTER CURRENT DIGITAL CLAMP METERPROJECTA DT910
$198.00
$155.00
SKU: DT910
Categories: Battery Load Testers, Projecta, Workshop Tools & Equipment
Description
PROJECTA DT910 BATTERY TESTER CURRENT DIGITAL CLAMP METER
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand
PROJECTA
Additional information
Weight | 0.4 kg |
---|
Quick Comparison
Settings | BATTERY TESTER CURRENT DIGITAL CLAMP METERPROJECTA DT910 remove | SP35462 Micrometre Torque Wrench 3/4'' Dr remove | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 remove | SAFE CASE SMALL 210MM KINCROME 51010 remove | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 remove | DUCATI WHEEL NUT SOCKET 05551 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DT910 | SP35462 | SP31301 | 51010 | SP70964 | 05551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 4 in stock | 2 in stock | 2 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 4 in stock | 2 in stock | 2 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 | SAFE CASE SMALL 210MM KINCROME 51010 | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PROJECTA DT910 BATTERY TESTER CURRENT DIGITAL CLAMP METER
|
Easy Locking Screw Adjustment Automatic Reset Reversible Ratchet Storage Case 3/4"Dr Micrometer Torque Wrench
| SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 | SAFE CASE SMALL 210MM KINCROME 51010
Protect your valuables against the elements!
• Manufactured from ultra high impact structural polymer
• Includes purge valve for quick equalization after changes in atmospheric pressure
• Sealed for moisture protection.
• Valuables can fit into high density foam insert, for total protection against elements, impact, vibration or shock
• Ideal for Photographic & Electronic Equipment, Sporting Goods
• Ideal for Marine, 4WD, Camping & Job-site use
FEATURESSafe Cases are:
• Water Resistant
• Vibration Proof
• Dust Proof
• Shock Proof
• Light Weight
• Stackable
• Chemical Resistant
• Corrosion proof
• Super Strong Latches
• Marine Yellow Colour
• Fully Lockable for Added Security
TECHNICAL SPECIFICATIONS
| IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | DUCATI WHEEL NUT SOCKET
ATTRIBUTES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4 | 1 | .20 | .90 | 1.50 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-19%