South Coast Truck Sales & SparesShopDrivetrain & SuspensionAxle ComponentsBEARING CONE FEDERAL MOGUL BOWER HM218248
Save $15
BEARING CONE FEDERAL MOGUL BOWER HM218248
$75.00
$60.00
SKU: HM218248 BOWER
Categories: Axle Components, Bearings, Drivetrain & Suspension - 2
Brand
BOWER
Additional information
Weight | 1.8 kg |
---|
Quick Comparison
Settings | BEARING CONE FEDERAL MOGUL BOWER HM218248 remove | SEAL OIL DRIVE 34,000 47685,86,78,5760 BRG GUARDIAN GARLOC 309-0912 STEMCO remove | BEARING CUP PRO PAR NTN-BOWER HM518410 remove | SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO remove | BEARING CUP FREIGHTER TIMKEN HM218210 remove | BRACKET FOR DIGITAL HUBOMETER STEMCO 610-0090 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||
SKU | HM218248 BOWER | 309-0912 | HM518410 NTN | 309-0903 | HM218210 TIMKEN | 610-0090 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||
Stock | 9 in stock | 7 in stock | 124 in stock | 4 in stock | 24 in stock | 2 in stock | ||||||||||||||||||||||||||||||||
Availability | 9 in stock | 7 in stock | 124 in stock | 4 in stock | 24 in stock | 2 in stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | SEAL OIL DRIVE 34,000 47685,86,78,5760 BRG GUARDIAN GARLOC 309-0912 STEMCO |
Part Number: 309-0903 Product Line: Seals Category ID: GUARDIAN HP SEAL Application: Drive Inner Bearing Cup Cone: 572/580, 572/582 Outer Bearing Cup Cone: 563/567 For Bore Diameter: 5.7500 Spindle Shoulder O.D: 4.500 Width: 0.5160000000000000 Installation Handle/Body: 555-0001 Universal Axle Tool Head: 555-5072 RELATED PARTS
SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO | ||||||||||||||||||||||||||||||||||||
Weight | 1.8 | 0.6 | 0.85 | 0.6 | 0.85 | 0.3 | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-48%
-
-33%
-
-