South Coast Truck Sales & SparesShopDrivetrain & SuspensionAxle ComponentsBEARING CONE (HM212011 OUTER) NTN HM212049
Save $25
BEARING CONE (HM212011 OUTER) NTN HM212049
$69.00
$44.00
SKU: HM212049 NTN
Categories: Axle Components, Bearings, Drivetrain & Suspension - 2
Brand
NTN-BOWER
Additional information
Weight | 1.3 kg |
---|
Quick Comparison
Settings | BEARING CONE (HM212011 OUTER) NTN HM212049 remove | AXLE PRO PAR PARRALLEL BEARINGS remove | BEARING ROLLER CONE STEMCO 663A remove | SEAL OIL FR AXLE 16,000 6461A BRG GUARDIAN 308-0864 STEMCO remove | BEARING CUP FAG HM218210 remove | BEARING ROLLER FREIGHTER FAG HM218248 FAG remove | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HM212049 NTN | AXLMRZYJ54 | 663A | 308-0864 | HM218210 FAG | HM218248 FAG | |||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 5 in stock | 10 in stock | 1 in stock | 4 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||
Availability | 5 in stock | 10 in stock | 1 in stock | 4 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SEAL OIL FR AXLE 16,000 6461A BRG GUARDIAN 308-0864 STEMCO Search SummaryPart Number: 308-0864 Product Line: Seals Category ID: GUARDIAN HP SEAL Application: Front Inner Bearing Cup Cone: 6420/6461A Outer Bearing Cup Cone: 552A/555S, 3920/3979 For Bore Diameter: 5.9030 Spindle Shoulder O.D: 4.375 Width: 0.9550000000000000 Installation Handle/Body: 555-0001 RELATED PARTS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.3 | 200.0 | 1.95 | 0.6 | 0.9 | 1.85 | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-27%
-