BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100
$36.00
$24.00
Description
BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100
D.I.Y. BOOSTER CABLES – CCA CABLE
Quality constructed booster cables suitable for 12V or 24V batteries. Ideal for the D.I.Y user, suiting small to mid-sized vehicles.
FEATURES
Surge protection
Guards vehicle electronics from voltage spikes
Storage bag
Convenient carry bag for storing cables
Fully insulated clamp
Protects user from accidental short through clamps
Steel clamp
Brand
PROJECTA
Additional information
Weight | 1.05 kg |
---|
Quick Comparison
Settings | BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 remove | SPEED NUT KIT 180 PIECE 6G TO 10G ZINC GJWORKS GKA182 remove | GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378 remove | BALL JOINT KIT 90 DEG AND INLINE 10 SIZES remove | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 remove | CIRCLIPS 120 PIECE METRIC 14 SIZES EXT & INT 6MM TO 25MM SHAFTS GJWORKS GKA110 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SB100 | GKA182 | 305378 | CA1320 | CA102 | GKA110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 19 in stock | 2 in stock | 1 in stock | 1 in stock | 7 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 19 in stock | 2 in stock | 1 in stock | 1 in stock | 7 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378 | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 D.I.Y. BOOSTER CABLES – CCA CABLEQuality constructed booster cables suitable for 12V or 24V batteries. Ideal for the D.I.Y user, suiting small to mid-sized vehicles. FEATURESSurge protection Storage bag Fully insulated clamp Steel clamp
| SPEED NUT KIT 180 PIECE 6G TO 10G ZINC GJWORKS GJ Works 180 Piece Speed Nut Kit GKA182
| GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378
ITEM CONTENTS
| CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: • 90° and In-Line Kit Contains: 20 Pieces
| COMPRESSION SPRING ASSORTMENT CHAMPION CA102
Plain Finish
• 12 Sizes: Lengths 1-1/4" to 4" and 3/16" to 3/4" Dia.
KIT CONTAINS:Â 72 PIECES
| CIRCLIPS 120 PIECE METRIC 14 SIZES EXT & INT 6MM TO 25MM SHAFTS GJWORKS GKA110 GJ Works 120 Piece Metric Circlip Kit GKA110 GJ Works Grab Kits - Value Packed Trade Quality Assortments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.05 | 0.6 | 1.00 | 0.7 | 6.0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%
-
-20%