BRAKE DRUM 10 STUD RABA 335 16.5 = RF1016597 RABA DT239
$460.00
$350.00
Brand
TOOWOOMBA METAL TECHNOLOGIES
Additional information
Weight | 53.5 kg |
---|
Quick Comparison
Settings | BRAKE DRUM 10 STUD RABA 335 16.5 = RF1016597 RABA DT239 remove | KENWORTH 150-131 HUB 10 STUD DRIVE 285 ALLOY LH THREAD SUITS TAPERED RIMS W INNER & OUTER NUT remove | ROCKWELL BTKWHI HUB 10 STUD TRAILER 285 PCD remove | HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM ROCKWELL 15197 remove | WEB HUB 252 10 STUD STEER SUITS DF147 DRUM remove | ROCKWELL HT409 HUB 10 STUD TRAILER 335 PCD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | DT239 | 151-131 | BTKWHI | 15197 | 252 | HT409 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 15 in stock | 1 in stock | 4 in stock | 3 in stock | 2 in stock | 11 in stock | ||||||||||||
Availability | 15 in stock | 1 in stock | 4 in stock | 3 in stock | 2 in stock | 11 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM ROCKWELL 15197 | |||||||||||||||||
Content | KENWORTH HUB 10 STUD DRIVE R/W 285 ALLOY LH THREAD SUITS TAPERED RIMS W INNER & OUTER NUT | ROCKWELL BTKWHI HUB TRAILER 10 STUD 285 PCD | ROCKWELL 15197 HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM | WEB HUB 252 10 STUD STEER SUITS DF147 DRUM | ROCKWELL HT409 HUB 10 STUD TRAILER 335 PCD International IT20331-5
| |||||||||||||
Weight | 53.5 | 30.0 | 30.0 | 35.0 | 25.0 | 30.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-41%