BRAKE DRUM 5 STUD 12.75 (324mm) PCD 16.5 X 7 BRAKE SIZE TOOWOOMBA DR194
$520.00
$330.00
Description
BRAKE DRUM 5 STUD 12.75 (324mm) PCD 16.5 X 7 BRAKE SIZE INTERNATIONAL REAR TOOWOOMBA DR194
DIMENSION GUIDE :
5 STUD HOLES
(A) Â Â Â Â PCD Â 12.75″ Â (324mm)
(B) (C) Â BRAKE SIZE Â 16.5″ x 7″ Â (419mm x 178mm)
(D) Â Â Â Â DRUM CENTRE Â (PILOT) Â 11.25″ Â (285mm)
(E) Â Â Â Â DRUM HEIGHT 8.25″ Â (210mm)
(F) Â Â Â Â HOLE DIAMETER Â .62″ Â (15.88mm)
=Â Â Â PART NO : AP0866 Â = YTB100 = BD170
Brand
TOOWOOMBA METAL TECHNOLOGIES
Additional information
Weight | 40.0 kg |
---|
Quick Comparison
Settings | BRAKE DRUM 5 STUD 12.75 (324mm) PCD 16.5 X 7 BRAKE SIZE TOOWOOMBA DR194 remove | HELLA 1538 WORK LAMP GenIII AS200 XGD FF - Long Range 12V DC remove | PODGER BAR 10 X 12 X 240MM SIDCHROME RH1012 remove | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 remove | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 remove | 1377CHROME 100W Chrome CELIS Spread Beam Driving Lamp - 12V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DR194 | 1538 | RH1012 | SP70964 | K8130 | 1377CHROME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 2 in stock | 1 in stock | 2 in stock | 4 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 2 in stock | 1 in stock | 2 in stock | 4 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PODGER BAR 10 X 12 X 240MM SIDCHROME RH1012 | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BRAKE DRUM 5 STUD 12.75 (324mm) PCD 16.5 X 7 BRAKE SIZE INTERNATIONAL REAR TOOWOOMBA DR194 DIMENSION GUIDE : 5 STUD HOLES (A) Â Â Â Â PCD Â 12.75" Â (324mm) (B) (C) Â BRAKE SIZE Â 16.5" x 7" Â (419mm x 178mm) (D) Â Â Â Â DRUM CENTRE Â (PILOT) Â 11.25" Â (285mm) (E) Â Â Â Â DRUM HEIGHT 8.25" Â (210mm) (F) Â Â Â Â HOLE DIAMETER Â .62" Â (15.88mm) =Â Â Â PART NO : AP0866 Â = YTB100 = BD170 |
| PODGER BAR 10 X 12 X 240MM SIDCHROME RH1012 | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 40.0 | 2.5 | .30 | 1.50 | .20 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|