South Coast Truck Sales & SparesShopDrivetrain & SuspensionSuspension ComponentsBUSH PIVOT 68 OD X 30 ID X 104L = 61506242 YORK BP1118
Save $23
BUSH PIVOT 68 OD X 30 ID X 104L = 61506242 YORK BP1118
$89.00
$66.00
SKU: BP1118
Categories: Suspension Components, York Parts, York Parts - 2
Brand
YORK
Additional information
Weight | 1.50 kg |
---|
Quick Comparison
Settings | BUSH PIVOT 68 OD X 30 ID X 104L = 61506242 YORK BP1118 remove | SHOCK WESTERN STAR WHITE FRONT POWERDOWN T63419 remove | SHOCK NISSAN REAR RFX 4X4 RAW ST160Y remove | SADDLE SPRING U BOLT TOP PAD HENDRICKSON HAS461 56805 remove | SHOCK ABSORBER FORD PETERBILT = P1006 = RT35309 = RT41006 = 76021= RT41006 POWERDOWN RT725 remove | U BOLT ASSEMBLY KIT DOES 2 AXLES (460) HENDRICKSON 48718-107 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BP1118 | T63419 | ST160Y | 56805 | RT725 | 48718-107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock | 3 in stock | 2 in stock | 3 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | 3 in stock | 2 in stock | 3 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BUSH PIVOT 68 OD X 30 ID X 104L = 61506242 = 506242 = SAF YORK BP1118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BUSH PIVOT 68 OD X 30 ID X 104L = 61506242 = 506242 = SAF YORK BP1118 | SHOCK WESTERN STAR WHITE FRONT HILUX POWERDOWN T63419
| SADDLE SPRING U BOLT TOP PAD HENDRICKSON HAS461 56805 = E-9397 = E3397 | SHOCK ABSORBER FORD PETERBILT = P1006 = RT35309 = RT41006 = 76021= RT41006 POWERDOWN RT725
| U BOLT ASSEMBLY KIT DOES 2 AXLES (460) HENDRICKSON 48718-107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.50 | 3.0 | 3.9 | 5.1 | 3.4 | 11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-22%