South Coast Truck Sales & SparesShopDrivetrain & SuspensionSuspension ComponentsBUSH PIVOT INNER = 610013 YORK BP7201
Save $9
BUSH PIVOT INNER = 610013 YORK BP7201
$48.00
$39.00
SKU: BP7201
Categories: Suspension Components, York Parts, York Parts - 2
Brand
YORK
Additional information
Weight | 0.75 kg |
---|
Quick Comparison
Settings | BUSH PIVOT INNER = 610013 YORK BP7201 remove | AIR BAG CAB KENWORTH & FREIGHTLINER CONTINENTAL 67768 remove | CAP BOTTOM 10-14" PINION HA HENDRICKSON 50222 remove | SLIPPER PAD KIT HAS PACK OF 2 HENDRICKSON 56929-000-2P remove | DUST SHIELD KIT INTRAX HENDRICKSON S28500-1650 remove | SHOCK HINO KENWORTH MITSUBISHI = P1004 = RT52004 POWERDOWN RT52003 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BP7201 | 67768 | 50222 | 56929-000-2P | S28500-1650 | RT52003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 39 in stock | 1 in stock | 3 in stock | 2 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 39 in stock | 1 in stock | 3 in stock | 2 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | AIR BAG CAB KENWORTH & FREIGHTLINER CONTINENTAL 67768
| CAP BOTTOM 10-14" PINION HA HENDRICKSON 50222 | SLIPPER PAD KIT HAS PACK OF 2 HENDRICKSON 56929-000-2P | SHOCK HINO KENWORTH MITSUBISHI = P1004 = RT52004 POWERDOWN RT52003
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.75 | 0.4 | 5.85 | 0.4 | 3.8 | 5.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 30 × 25 × 5 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-32%
-
-17%