CABLE TIE BULK ASSORTED PACK OF 1000 NARVA 56430
$74.00
$65.00
CABLE TIE BULK ASSORTED PACK OF 1000 NARVA 56430
Brand
NARVA
Additional information
Weight | 1.40 kg |
---|
Quick Comparison
Settings | CABLE TIE BULK ASSORTED PACK OF 1000 NARVA 56430 remove | STOP TAIL ROUND 12/24V LED AUTOLAMPS 110RMG remove | FLASHER UNIT 12V 7 PIN NARVA 68261BL remove | FRONT END OUTLINE MARKER CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V remove | REAR END OUTLINE MARKER RED 12/24V CHROME BASE LED AUTOLAMPS 35CRM remove | HEATSHRINK TUBING 216 PIECE ASSORTMENT NARVA 56604 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | 56430 | 110RMG | 68261BL | 22339NC-1V | 35CRM | 56604 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 25 in stock | 14 in stock | Out of stock | 22 in stock | 23 in stock | 5 in stock | ||||||||||||||
Availability | 25 in stock | 14 in stock | Out of stock | 22 in stock | 23 in stock | 5 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | CABLE TIE BULK ASSORTED PACK OF 1000 NARVA 56430 | FRONT END OUTLINE MARKER CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V | ||||||||||||||||||
Content | NARVA 56430 CABLE TIE BULK ASSORTED PACK OF 1000 | LED RECESSED LAMPS
110 series lamps are fully submersible, shock resistant and feature a hexagonal lens pattern. These lamps retro fit to same shape designs.Plug (53102), grommet (53101) or bracket (53101B or 53101C) required if new installation.Warranty Information5 Year Warranty
| FLASHER UNIT 12V 7 PIN NARVA 68261BL | FRONT END OUTLINE CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V | 12/24V CHROME SURFACE MOUNT BRACKET 58MM X 35MM X 21MM
|
216 PIECE HEATSHRINK TUBING ASSORTMENTPart No. 56604
Narva heatshrink is manufactured using flame-retardant/self-extinguishing polyolefin making it suitable for most automotive applications. Dual Wall heatshrink combines an increased wall thickness with adhesive to create an increased level of strain relief not achievable with standard heatshrink tubing. The use of adhesive also creates a waterproof seal. | ||||||||||||||
Weight | 1.40 | 0.25 | .5 | 0.1 | 0.1 | 0.3 | ||||||||||||||
Dimensions | N/A | N/A | 14 × 12 × 6 cm | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-18%