CABLE TIES 4.8 X 370MM (100) NARVA 56408
$25.00
Description
This nylon tie is UL approved, with a UL94V-2 flammability rating and meets or exceeds tensile strength MIL-S 23190E with an operating temperature of -40oC to 85oC.
Brand
NARVA
Additional information
Weight | 0.28 kg |
---|
Quick Comparison
Settings | CABLE TIES 4.8 X 370MM (100) NARVA 56408 remove | REAR END OUTLINE MARKER RED 12/24V CHROME BASE LED AUTOLAMPS 35CRM remove | FRONT END OUTLINE MARKER CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V remove | FRONT END OUTLINE MARKER CLEAR 12/24V CHROME BASE LED AUTOLAMPS 35CWM remove | REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM remove | REAR INDICATOR LAMP 12/24V LED AUTOLAMPS 110AMG remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 56408 | 35CRM | 22339NC-1V | 35CWM | J3AM | 110AMG | ||||||||||||
Rating | ||||||||||||||||||
Price | $22.73 | |||||||||||||||||
Stock | 90 in stock | 23 in stock | 22 in stock | 30 in stock | 6 in stock | 20 in stock | ||||||||||||
Availability | 90 in stock | 23 in stock | 22 in stock | 30 in stock | 6 in stock | 20 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FRONT END OUTLINE MARKER CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V | FRONT END OUTLINE MARKER CLEAR 12/24V CHROME BASE LED AUTOLAMPS 35CWM | REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM | |||||||||||||||
Content |
This nylon tie is UL approved, with a UL94V-2 flammability rating and meets or exceeds tensile strength MIL-S 23190E with an operating temperature of -40oC to 85oC. | 12/24V CHROME SURFACE MOUNT BRACKET 58MM X 35MM X 21MM
| FRONT END OUTLINE CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V | 12/24V CHROME SURFACE MOUNT BRACKET 58MM X 35MM X 21MM
| REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM
LED autolamps J3 Series LED Indicator Jumbo Light Replacement Insert with Amber Lens and Red Reflector.
24 LED Diodes.
Multivolt 12/24 Volt.
5 Year Warranty.
ADR Approved.
|
| ||||||||||||
Weight | 0.28 | 0.1 | 0.1 | 0.1 | .60 | 0.25 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-30%
-
-11%
-
-17%