South Coast Truck Sales & SparesShopTruck & TrailerLoad Restraint / Materials HandlingChain & Lifting FittingsCHAIN CONNECTOR CL 7-8MM 2 TONNE G80 AUSLIFT 101808
Save $4
CHAIN CONNECTOR CL 7-8MM 2 TONNE G80 AUSLIFT 101808
$17.00
$13.00
SKU: 101808
Categories: Chain & Lifting Fittings, Grade 80 Fittings, Load Restraint / Materials Handling
Description
CHAIN CONNECTOR CL 7-8MM 2 TONNE G80 AUSLIFT 101808
CHAIN CONNECTOR CL
Austlift CL Type Connecting Links are commonly used to connect Head Rings, Chain, Hooks and other lifting components for Chain Slings and a wide variety of other uses.
- • Marked with Chain size, grade and Austlift
- branded with manufacture quality mark.
- • Made from G80 alloy steel with a safety factor of 4 to 1.
- • Test Certificates available upon request.
- • Conforms to AS3776.
Brand
AUSTLIFT
Additional information
Weight | 0.15 kg |
---|
Quick Comparison
Settings | CHAIN CONNECTOR CL 7-8MM 2 TONNE G80 AUSLIFT 101808 remove | LOAD BINDER SAFETY LEVER 10MM UNI-HOOK remove | TIE DOWN ANCHOR POINT ROUND DISH 275KG AUSLIFT 206130 remove | LOAD BINDER 10MM STANDARD LEVER STYLE 6000KG AUSLIFT 202010 remove | LOAD BINDER 6MM RATCHET LEVER STYLE 2300KG AUSLIFT 202206 remove | LOAD BINDER 8MM STANDARD LEVER STYLE 3800KG AUSLIFT 202008 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 101808 | 202510 | 206130 | 202010 | 202206 | 202008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | 18 in stock | 40 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | 18 in stock | 40 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | TIE DOWN ANCHOR POINT ROUND DISH 275KG AUSLIFT 206130 | LOAD BINDER 6MM RATCHET LEVER STYLE 2300KG AUSLIFT 202206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CHAIN CONNECTOR CL 7-8MM 2 TONNE G80 AUSLIFT 101808 CHAIN CONNECTOR CLAustlift CL Type Connecting Links are commonly used to connect Head Rings, Chain, Hooks and other lifting components for Chain Slings and a wide variety of other uses.
| TIE DOWN ANCHOR POINT ROUND DISH 275KG AUSLIFT 206130 Tie Down Anchor point Dish round LC275kg 120mm | LOAD BINDER 6MM RATCHET LEVER STYLE 2300KG AUSLIFT 202206
Loadmax Ratchet style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations, With the benefit of high pretension and the added safety of screw stops to ensure full thread contact while in use.
| LOAD BINDER 8MM STANDARD LEVER STYLE 3800KG AUSLIFT 202008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 | 5.9 | 0.15 | 5.6 | 1.75 | 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-37%
-
-44%