CHAMPION CA1417 SOCKET HEAD CAP SCREWS METRIC
$100.00
$74.00
Description
CHAMPION CA1417 SOCKET HEAD CAP SCREWS METRIC
Metric
• High Tensile
• GR8.8
• 14 Sizes: M5 to M10 Dia.
KIT CONTAINS: 90 PIECES
Part No. |
Pack Qty |
Description |
C1417-1 |
10 |
5 x 10mm |
C1417-2 |
6 |
5 x 25mm |
C1417-3 |
6 |
5 x 35mm |
C1417-4 |
10 |
6 x 10mm |
C1417-5 |
6 |
6 x 16mm |
C1417-6 |
6 |
6 x 20mm |
C1417-7 |
6 |
6 x 25mm |
C1417-8 |
6 |
6 x 40mm |
C1417-9 |
6 |
8 x 16mm |
C1417-10 |
6 |
8 x 20mm |
C1417-11 |
6 |
8 x 25mm |
C1417-12 |
6 |
8 x 35mm |
C1417-13 |
6 |
8 x 40mm |
C1417-14 |
4 |
10 x 25mm |
Brand
CHAMPION
Additional information
Weight | 1.2 kg |
---|
Quick Comparison
Settings | CHAMPION CA1417 SOCKET HEAD CAP SCREWS METRIC remove | SUMP PLUG & WASHER KIT remove | WASHER KIT COPPER IMPERIAL 260 PIECE CHAMPION CA225 remove | CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE remove | GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378 remove | BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CA1417 | CA58 | CA225 | CA1861 | 305378 | SB100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | 1 in stock | 5 in stock | 1 in stock | 2 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 1 in stock | 5 in stock | 1 in stock | 2 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CHAMPION CA1417 SOCKET HEAD CAP SCREWS METRIC Metric KIT CONTAINS: 90 PIECES
|
Metric and Imperial • Zinc Plated • 9 Sizes • 58 Pieces • Steel Kit Contains:
| CHAMPION CA225 COPPER WASHER KIT IMPERIAL 260 PIECE • Imperial
| CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE Features: •Metric Kit Contains:
| GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378
ITEM CONTENTS
| BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 D.I.Y. BOOSTER CABLES – CCA CABLEQuality constructed booster cables suitable for 12V or 24V batteries. Ideal for the D.I.Y user, suiting small to mid-sized vehicles. FEATURESSurge protection Storage bag Fully insulated clamp Steel clamp
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.2 | 2.2 | 0.8 | 0.4 | 1.00 | 1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%
-
-11%