CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE
$169.00
$130.00
Description
CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE
Features:
•Metric
•304/A2
•8 Sizes: 10mm to 25mm
Kit Contains:
80 Pieces
Part No. | Pack Qty | Description |
C1861-1 | 10 | 10mm |
C1861-2 | 10 | 12mm |
C1861-3 | 10 | 14mm |
C1861-4 | 10 | 16mm |
C1861-5 | 10 | 18mm |
C1861-6 | 10 | 20mm |
C1861-7 | 10 | 22mm |
C1861-8 | 10 | 25mm |
Brand
CHAMPION
Additional information
Weight | 0.4 kg |
---|
Quick Comparison
Settings | CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE remove | CHAMPION CA1810 SELF TAPPERS STAINLESS STEEL PAB HEAD remove | WIRING GROMMET KIT 86 PIECE 1/8 TO 29/32 GJWORKS GKA86 remove | BALL JOINT KIT 90 DEG AND INLINE 10 SIZES remove | GREASE NIPPLE KIT 144 PIECE 14 SIZES ZINC GJWORKS GKA144 remove | MX12 SUPA GLIDE 175G AEROSOL INOX 175G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CA1861 | CA1810 | GKA86 | CA1320 | GKA144 | MX12-175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | Out of stock | 6 in stock | 1 in stock | 20 in stock | 96 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | Out of stock | 6 in stock | 1 in stock | 20 in stock | 96 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE Features: •Metric Kit Contains:
|
Pan Head Phillips 304/A2. KIT CONTAINS: 415 PIECES
| WIRING GROMMET KIT 86 PIECE 1/8 TO 29/32 GJWORKS GKA86 GJ Works 86 Piece Wiring Grommet Kit GKA86
| CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: • 90° and In-Line Kit Contains: 20 Pieces
| GREASE NIPPLE KIT 144 PIECE 14 SIZES ZINC GJWORKS GKA144 GJ Works 144 Piece Grease Nipple Kit GKA144
| MX12 SUPA GLIDE 175G AEROSOL INOX 175G The ultimate extreme pressure dry lubricant with PTFE, the INOX MX12 Supa Glide with PTFE is designed for low-friction, light load repetitive stresses that allows moving parts to wear longer, work harder and require less maintenance and has applications where other conventional sintered PTFE coatings cannot be considered.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4 | 1.1 | 0.55 | 0.7 | 1.2 | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-23%
-
-19%