CHAMPION CA430 SELF TAPPING SCREWS 14 SIZES 4G TO 14G
$75.00
$55.00
Description
• Raised Hex and Pan Head Zinc Plated
• 14 Sizes: 4G to 14G
• Lengths to 1-1/2"
• 430 Pieces
Brand
CHAMPION
Additional information
Weight | 1.5 kg |
---|
Quick Comparison
Settings | CHAMPION CA430 SELF TAPPING SCREWS 14 SIZES 4G TO 14G remove | CIRCLIPS 115 PIECE IMPERIAL 14 SIZES 1/4 TO 3/4 SHAFTS GJWORKS GKA115 remove | MX12 SUPA GLIDE 175G AEROSOL INOX 175G remove | CIRCLIPS 120 PIECE METRIC 14 SIZES EXT & INT 6MM TO 25MM SHAFTS GJWORKS GKA110 remove | CHAMPION CA1810 SELF TAPPERS STAINLESS STEEL PAB HEAD remove | WASHER KIT COPPER IMPERIAL 260 PIECE CHAMPION CA225 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CA430 | GKA115 | MX12-175 | GKA110 | CA1810 | CA225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 96 in stock | 7 in stock | Out of stock | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 96 in stock | 7 in stock | Out of stock | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | • Raised Hex and Pan Head Zinc Plated • 14 Sizes: 4G to 14G • Lengths to 1-1/2" • 430 Pieces | CIRCLIPS 115 PIECE IMPERIAL 14 SIZES 1/4 TO 3/4 SHAFTS GJ GKA115 GJ Works 115 Piece Imperial Circlip Kit GKA115
| MX12 SUPA GLIDE 175G AEROSOL INOX 175G The ultimate extreme pressure dry lubricant with PTFE, the INOX MX12 Supa Glide with PTFE is designed for low-friction, light load repetitive stresses that allows moving parts to wear longer, work harder and require less maintenance and has applications where other conventional sintered PTFE coatings cannot be considered.
| CIRCLIPS 120 PIECE METRIC 14 SIZES EXT & INT 6MM TO 25MM SHAFTS GJWORKS GKA110 GJ Works 120 Piece Metric Circlip Kit GKA110 GJ Works Grab Kits - Value Packed Trade Quality Assortments. |
Pan Head Phillips 304/A2. KIT CONTAINS: 415 PIECES
| CHAMPION CA225 COPPER WASHER KIT IMPERIAL 260 PIECE • Imperial
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.5 | 0.5 | 0.12 | 0.5 | 1.1 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%
-
-31%