CHAMPION CA570 ANTI THEFT SCREW ASSORTMENT
$89.00
$55.00
Description
CHAMPION
CA570 – 570PC ANTI-THEFT ONE WAY SCREW ASSORTMENT
• Self-Tapping & 6mm Thread incl. Washers & Nuts ZincPlated.
• 570 Pieces
Assortment Contents Listed Below
Part # Size Pack Qty NPS7 10G x 3/4 Self-Tap One Way 100CWS30 6mm Flat Washers Z/P 200CBP76
M6 Short Captive Nuts 10SNU0537 No.10 Spire Screw 20NPS5 M6 x 20 One Way Screws 100PN2 M6 x 1.00 Metric Hex Nut 100
Brand
CHAMPION
Additional information
Weight | 1.6 kg |
---|
Quick Comparison
Settings | CHAMPION CA570 ANTI THEFT SCREW ASSORTMENT remove | WASHERS SPRING 933 PIECE IMP & MET ZINC GJWORKS GKA933 remove | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 remove | GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378 remove | WIRING GROMMET KIT 86 PIECE 1/8 TO 29/32 GJWORKS GKA86 remove | BALL JOINT KIT 90 DEG AND INLINE 10 SIZES remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CA570 | GKA933 | CA102 | 305378 | GKA86 | CA1320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 6 in stock | 1 in stock | 2 in stock | 6 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 6 in stock | 1 in stock | 2 in stock | 6 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 | GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CHAMPION • Self-Tapping & 6mm Thread incl. Washers & Nuts ZincPlated. Part # Size Pack Qty NPS7 10G x 3/4 Self-Tap One Way 100CWS30 6mm Flat Washers Z/P 200CBP76 M6 Short Captive Nuts 10SNU0537 No.10 Spire Screw 20NPS5 M6 x 20 One Way Screws 100PN2 M6 x 1.00 Metric Hex Nut 100 | WASHERS SPRING 933 PIECE IMP & MET ZINC GJWORKS GJ Works 933 Piece Zinc Spring Washer Kit GKA933
| COMPRESSION SPRING ASSORTMENT CHAMPION CA102
Plain Finish
• 12 Sizes: Lengths 1-1/4" to 4" and 3/16" to 3/4" Dia.
KIT CONTAINS:Â 72 PIECES
| GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378
ITEM CONTENTS
| WIRING GROMMET KIT 86 PIECE 1/8 TO 29/32 GJWORKS GKA86 GJ Works 86 Piece Wiring Grommet Kit GKA86
| CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: • 90° and In-Line Kit Contains: 20 Pieces
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.6 | 1.6 | 6.0 | 1.00 | 0.55 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|