CHAMPION CA95 BRASS MANIFOLD NUT ASSORTMENT
$115.00
$85.00
Description
CA95
Features:
• UNC, UNF, BSF, Metric Fine & Coarse Pitch.
• 17 Sizes
Kit Contains:
83 Pieces
Part No. Pack Qty Description C95-1 4 1/4" UNC C95-2 5 1/4" UNF
C95-3 4 1/4" BSF C95-4 5 5/16" UNC C95-5 6 5/16" BSF C95-6 5 5/16" UNF
C95-7 4 M6 x 0.75mm C95-8 4 M6 x 1.00mm C95-9 4 M8 x 1.00mm
C95-10 4 M8 x 1.25mm C95-11 6 3/8" BSF C95-12 4 3/8" UNF C95-13 12 3/8" UNC
C95-14 4 M10 x 1.5mm C95-15 4 M10 x 1.25mm C95-16 4 7/16" UNF C95-17 4 7/16" UNC
Brand
CHAMPION
Additional information
Weight | 1.0 kg |
---|
Quick Comparison
Settings | CHAMPION CA95 BRASS MANIFOLD NUT ASSORTMENT remove | WASHERS SPRING 933 PIECE IMP & MET ZINC GJWORKS GKA933 remove | CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES remove | SHIM PAPER STEEL 4 SIZES CHAMPION CA33 remove | GREASE NIPPLE SET METRIC TOLDEO 305267 remove | GREASE NIPPLE KIT SS ST MET/ IMP 170 PIECES CHAMPION CA1808 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CA95 | GKA933 | CA1690 | CA33 | 305267 | CA1808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $359.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 6 in stock | 1 in stock | 2 in stock | 2 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 6 in stock | 1 in stock | 2 in stock | 2 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SHIM PAPER STEEL 4 SIZES CHAMPION CA33 | GREASE NIPPLE KIT SS ST MET/ IMP 170 PIECES CHAMPION CA1808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
CA95 Features: • UNC, UNF, BSF, Metric Fine & Coarse Pitch. Kit Contains: Part No. Pack Qty Description C95-1 4 1/4" UNC C95-2 5 1/4" UNF C95-3 4 1/4" BSF C95-4 5 5/16" UNC C95-5 6 5/16" BSF C95-6 5 5/16" UNF C95-7 4 M6 x 0.75mm C95-8 4 M6 x 1.00mm C95-9 4 M8 x 1.00mm C95-10 4 M8 x 1.25mm C95-11 6 3/8" BSF C95-12 4 3/8" UNF C95-13 12 3/8" UNC C95-14 4 M10 x 1.5mm C95-15 4 M10 x 1.25mm C95-16 4 7/16" UNF C95-17 4 7/16" UNC | WASHERS SPRING 933 PIECE IMP & MET ZINC GJWORKS GJ Works 933 Piece Zinc Spring Washer Kit GKA933
| CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES 14 Sizes: No.0 x 1" to No.5 x 2" (Small Sizes) KIT CONTAINS: 140 PIECES
| SHIM PAPER STEEL 4 SIZES CHAMPION CA33 | GREASE NIPPLE SET METRIC TOLDEO 305267
ITEM CONTENTS
| GREASE NIPPLE KIT SS ST MET/ IMP 170 PIECES CHAMPION CA1808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.0 | 1.6 | 1.5 | .60 | 0.75 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-35%