CHARGER LSA40 240V SUITS LS1224 1018 SWITZ PORTA POWER 1063
$199.00
$100.00
Brand
PORTA POWER
Additional information
Weight | 3.00 kg |
---|
Quick Comparison
Settings | CHARGER LSA40 240V SUITS LS1224 1018 SWITZ PORTA POWER 1063 remove | DIGITAL TORQUE ADAPTOR 1/2" DRIVE KINCROME K8035 remove | TRADEQUIP 7020 DRILL BENCH 3/4HP remove | EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 remove | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 remove | TRADEQUIP 7019 DRILL PEDESTAL - 3/4HP remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | 1063 | K8035 | 7020 | SP23314 | SP31301 | 7019 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock | 4 in stock | 1 in stock | ||||||||||||||
Availability | 1 in stock | 2 in stock | 1 in stock | 2 in stock | 4 in stock | 1 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | DIGITAL TORQUE ADAPTOR 1/2" DRIVE KINCROME K8035 | EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 | |||||||||||||||||
Content | PORTA POWER 1063 CHARGER 240V SUITS 1018 LS1224 SWITZ | DIGITAL TORQUE ADAPTOR 1/2" DRIVE KINCROME K8035
The Kincrome 1/2" Square Drive Digital Torque Adapter converts any standard 1/2" Square Drive ratchet into an accurate digital torque wrench. Simply set the desired torque, plug in a ratchet and socket and tighten the fastener until the digital display and audible tone indicate you’ve reached your target torque. You can also use it to calibrate an existing torque wrench. Display modes include Peak, which displays and stores the max torque applied, and Trace, which shows real-time torque as it is applied.
TECHNICAL SPECIFICATIONS
|
240V / 50Hz / 550W (3/4hp)
| EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 |
240v / 550w / 3/4 HP
| ||||||||||||||
Weight | 3.00 | .40 | 20.0 | 1.50 | .20 | 20.0 | ||||||||||||||
Dimensions | N/A | N/A | N/A | 100 × 20 × 7 cm | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-27%
-
-31%