CIRCUIT TESTER DIGITAL LCD DISPLAY 12-48 VOLT TOLDEO 302192
$123.00
$85.00
Description
CIRCUIT TESTER DIGITAL LCD DISPLAY 12-48 VOLT TOLDEO 302192
Features:
- Professional quality circuit testing tool with unique digital LCD display that provides an accurate voltage value of the circuit
- LED indication lights illuminate green for ground and red for power
- Heavy duty flexible spring cord extends from 700-3000mm
- Voltage range: 12-48V (DC)
- Overall length: 210mm
- Probe length: 90mm
Brand
TOLEDO
Additional information
Weight | 0.3 kg |
---|
Quick Comparison
Settings | CIRCUIT TESTER DIGITAL LCD DISPLAY 12-48 VOLT TOLDEO 302192 remove | KINCROME K8031 TORQUE WRENCH 3/8 DRIVE remove | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 remove | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 remove | 7041 SANDER BELT & DISC WITH STAND 7041 remove | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 302192 | K8031 | K5001 | SP70964 | 7041 | SP31301 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 5 in stock | 1 in stock | 3 in stock | 2 in stock | 1 in stock | 4 in stock | ||||||||||||
Availability | 5 in stock | 1 in stock | 3 in stock | 2 in stock | 1 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 | |||||||||||||||
Content | CIRCUIT TESTER DIGITAL LCD DISPLAY 12-48 VOLT TOLDEO 302192 Features:
| TORQUE WRENCH 3/8 SQUARE DRIVE DEFLECTING BEAM MECHANISM-SPRING DUAL SIGNAL-AUDIBLE CICK AND VISUAL RANGE- 10-90FT/LB (10-120NM) ACCURACY OF +/-4 OF SETTING LENGHT 371MM | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 |
240V / 50Hz / 550watt
| SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 | ||||||||||||
Weight | 0.3 | 1.0 | .15 | 1.50 | 20.0 | .20 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-23%