South Coast Truck Sales & SparesShopElectricalLighting & ElectricalGps/ Cameras/ ScreensCM.V2 REVERSE CAMERA 7’VISOR MOUNT
Save $66
Description
THIS MONITOR CLIPS OVER THE EXISTING
REAR VIEW MIRROR
VIDEO DISPLAY TURNS ON AUTOMATICALLY WHEN YOU
SELECT REVERSE GEAR .
COMES WITH MINI OR CHROME NUMBER PLATE CAMERA
Brand
POLARIS
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | CM.V2 REVERSE CAMERA 7'VISOR MOUNT remove | CV-70DC REVERSING & REAR VISION SYSTEM remove | GPS POLARIS 5" PORTABLE NAVIGATOR remove | REVERSE CAMERA WINDCREEN MOUNT 3.5'(9cm) 4:3 HD LCD Pannel remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | CM.V2 | CV-70DC | POL50037 OR POL500038 | CM-35D | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $813.64 | |||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 2 in stock | Out of stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 2 in stock | Out of stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content | THIS MONITOR CLIPS OVER THE EXISTING REAR VIEW MIRROR VIDEO DISPLAY TURNS ON AUTOMATICALLY WHEN YOU SELECT REVERSE GEAR . COMES WITH MINI OR CHROME NUMBER PLATE CAMERA |
|
|
Features CM-35D
Product Origin: Australian Polaris Stock.
Warranty: Polaris Australia 12 Month Warranty. Polaris 3.5" Windscreen Mounted Monitor & Reverse Camera Features
Monitor = 90mm x 80mm x 17mm Camera = 17mm x 17mm x 24mm Lead Supplied = 7m Designed for use with Sedans, Station-wagons, 4WD's and Vans
| ||||||||||||||||||||||||||||||||||||||||
Weight | 1 | 5.0 | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Related products
-
-10%