COMPRESSOR TF400 BELT DRIVE WATER COOLED BENDIX 229460
$0.00
Brand
BENDIX
Additional information
Weight | 3000.0 kg |
---|
Quick Comparison
Settings | COMPRESSOR TF400 BELT DRIVE WATER COOLED BENDIX 229460 remove | PISTON TYPE 30K AIR BAG PLASTIC ASSY BPW 0580109740 remove | AIR COMPRESSOR TF500 CAT NO:51 BENDIX 289336 remove | AIR COMPRESSOR TF700 DETROIT BENDIX 106780X remove | AIR COMPRESSOR TF1000 DETROIT BENDIX 275725X remove | AIR COMPRESSOR TF501 GM 45 DEG TILT NO:271 GM DETROIT 286542 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 229460 | 0580109740 | 289336 | 106780X | 275725X | 286542 | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||
Stock | 3 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 3 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | PISTON TYPE 30K AIR BAG PLASTIC ASSY BPW 0580109740 | |||||||||||||||||
Content | PISTON TYPE 30K AIR BAG PLASTIC ASSY BPW 0580109740 | Product DescriptionREMANUFACTURED COMPRESSOR TF500 CAT NO:51
| Product DescriptionREMANUFACTURED Air Inlet: Left
| 275725XAIR COMPRESSOR TF1000 DETROIT BENDIX 275725X REMANUFACTURED, FLANGE MT FOR D D ENGINE, 0 DEG TILT, 24 CFM, PORTS (VIEWED FROM REAR) IN/OUT: MIDDLE/MIDDLE, ENGINE LUBED, WATER COOLED | COMPRESSOR TF501 GM DETROIT NO:271 286542X REMANUFACTURED, FLANGE MT FOR D D ENGINE, 45 DEG TILT, 11.75 CFM, PORTS (VIEWED FROM REAR) IN/OUT: LEFT/TOP, ENGINE LUBED, AIR + WATER COOLED | |||||||||||||
Weight | 3000.0 | 5 | 3000.0 | 1 | 3000.0 | 3000.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-16%