DATA TRACK PRO PROGRAMMER 801.6000 STEMCO
$580.00
$502.00
Description
 PROFITABILITY THROUGH PRECISION
Programmable to the exact dimensions of over 2,500 tire models, the DataTrac® Pro hubodometer and programmer set the standard for precise mileage counting, enabling simplified inventory, more timely maintenance and unparalleled billing accuracy.
Maintenance Scheduling
Perform maintenance based on actual mileage rather than time between services, reducing the potential for unnecessary downtime or component failures.
Simple Data Retrieval
Large, easy-to-read LCD display automatically positions numbers upright for easy mileage verification. Optional trip and life readings.
Compact Size
Easy to mount and dismount tires without removing unit from the wheel.
Durable
No moving parts provides the ultimate in reliability in the most demanding applications. Unique serial numbers provide extra security and data control.
Brand
STEMCO
Additional information
Weight | 1.2 kg |
---|---|
Dimensions | 30 × 24 × 12 cm |
You may also like…
Quick Comparison
Settings | DATA TRACK PRO PROGRAMMER 801.6000 STEMCO remove | HUBODOMETER TO SUIT 215 75/17.50 432 REV STEMCO 650-0572 remove | HUB CAP 6 HOLE GASKET 330.3009 BRACKET 610.0065 STEMCO 343-4009 remove | HUB CAP STEMCO STEER 6 HOLE STEMCO 343-4059 remove | HUB CAP STEMCO ROCKWELL 8 HOLE STEMCO 340-4119 remove | BRACKET KIT FOR DATA TRACK HUBOMETER STEMCO 610-0011 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 801.6000 | 650-0572 | 343-4009 | 343-4059 | 340-4119 | 610-0011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 3 in stock | 7 in stock | 9 in stock | Out of stock | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 3 in stock | 7 in stock | 9 in stock | Out of stock | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Â PROFITABILITY THROUGH PRECISION
Programmable to the exact dimensions of over 2,500 tire models, the DataTrac® Pro hubodometer and programmer set the standard for precise mileage counting, enabling simplified inventory, more timely maintenance and unparalleled billing accuracy.
Maintenance Scheduling Perform maintenance based on actual mileage rather than time between services, reducing the potential for unnecessary downtime or component failures. Simple Data Retrieval Large, easy-to-read LCD display automatically positions numbers upright for easy mileage verification. Optional trip and life readings. Compact Size Easy to mount and dismount tires without removing unit from the wheel. Durable No moving parts provides the ultimate in reliability in the most demanding applications. Unique serial numbers provide extra security and data control. |
343-4009Hub CapDetails:
| HUB CAP STEMCO STEER 6 HOLE STEMCO 343-4059
| HUB CAP STEMCO ROCKWELL 8 HOLE STEMCO 340-4119 Part Number: 340-4119 Product Line: HubCaps Category ID: HUB CAP Bolt Circle: 7 Boltj Size: 5/8 Number of Bolts: 8 Overall Depth: 2-1/16 Inside Depth: 1-5/16 Flange Inner Diameter: 4-5/16 Flange Outer Diameter: 8-1/4 Gasket Part Number: 330-3090 Replacement Window Kit: 359-5912
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.2 | 0.75 | 0.45 | 0.6 | 0.95 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 30 × 24 × 12 cm | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-20%
-
-13%
-
-46%