DESK TOP CHARGER SUITS TX6200 TX7200 GME BCD001
$125.00
$99.00
Description
DESK TOP CHARGER SUITS TX6200 TX7200 GME BCD001
Desktop Fast Charger – requires PS001 or LE012. Includes LED Charging Indicator (Fast, Trickle, Top-up). Holds battery without radio attached. Batteries suitable for the TX6200 or TX7200. Product Details; Compatible Accessories. Product Details. Single desktop charging capability; Rapid charging rate; LED indicator …
Brand
GME
Additional information
Weight | 0.25 kg |
---|
Quick Comparison
Settings | DESK TOP CHARGER SUITS TX6200 TX7200 GME BCD001 remove | ANTENNA KIT 477MHZ 2.1DBI 38CM GME AE4005 remove | GME MC004 SPEAKER MICROPHONE SUITS TX6200 TX7200 remove | CB AM RADIO 27 MHZ 4 Watt AM GME TX2720 remove | ANTENNA 477HZ 6.6DBI 1.2M BLACK GME AE4705B remove | ANTENNA KIT 477MHZ 850MM 6.6DBI GME AE4018K2 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | BCD001 | AE4005 | MC004 | TX2720 | AE4705B | AE4018K2 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 11 in stock | 1 in stock | 6 in stock | 10 in stock | 9 in stock | ||||||||||||
Availability | 1 in stock | 11 in stock | 1 in stock | 6 in stock | 10 in stock | 9 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | GME MC004 SPEAKER MICROPHONE SUITS TX6200 TX7200 | CB AM RADIO 27 MHZ 4 Watt AM GME TX2720 | ANTENNA 477HZ 6.6DBI 1.2M BLACK GME AE4705B | ANTENNA KIT 477MHZ 850MM 6.6DBI GME AE4018K2 | ||||||||||||||
Content | DESK TOP CHARGER SUITS TX6200 TX7200 GME BCD001 Desktop Fast Charger - requires PS001 or LE012. Includes LED Charging Indicator (Fast, Trickle, Top-up). Holds battery without radio attached. Batteries suitable for the TX6200 or TX7200. Product Details; Compatible Accessories. Product Details. Single desktop charging capability; Rapid charging rate; LED indicator ... | AE4005 - 477 MHz AntennaRugged, high performance Antennas to suit Australia's harsh conditionsCommonly referred to as a "Rubby Ducky" antenna, this highly flexible whip and base is ground independent, so no need to install in the middle of your flat metal roof! The mounting nut is designed for simple and easy installation and these antennas are commonly found in use on agricultural vehicles where the installation is high off the ground and there is an increase chance of damage from other objects. For more information on selecting a suitable land antenna, click here.Product Details
In the Box:
| MC004 - Heavy Duty Speaker Microphone
Heavy Duty Speaker Microphone with 90 degree Connector. Suits TX6200 & TX7200.
| Supplied with:
TX2720 4 Watt 27 MHz AM CB Radio
The new TX2720 is a 4 watt DIN size 27 MHz AM CB radio with improved performance to the transmitter and receiver. This new model has had a design change to match the face of the TX4500. In addition, the unit now comes with the MC516B hand microphone and flush mount kit for standard DIN size mount.
More....
Features
|
AE4705B - Black Radome UHF CB AntennaRugged, high performance Antennas to suit Australia's harsh conditionsThe AE4700 series is an adaptable antenna system with the coaxial termination embedded within the spring assembly with easy screw down fit of the whip. This allows for interchangeability of whips depending on the operating conditions and application, shorter lengths and lower gain for hilly terrain and longer lengths with higher gain for travelling on open roads with flat terrain. The ability to remove the whip and cover with a protective cover (included in the pack) allows the whip to be taken off if not required. These antennas are a popular choice for 4WD caravans and heavy vehicles.
Black fibreglass radome with electro polished ferrule and heavy duty stainless steel barrel spring, 4.5 m of low loss coaxial cable.
Features
Product Details
In the Box:
| AE4018K2 - 477 MHz Antenna WhipBlack whip with high quality elevated feed and electro polished stainless steel parallel spring, 4.5 m low loss coaxial cable. Features
| ||||||||||||
Weight | 0.25 | 0.4 | 0.5 | 1.90 | 1.8 | 2.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-29%
-
-18%