E TYPE CLIPS & RETAINER CLIPS KIT 14PC 3/32 – 5/8 CHAMPION CA1424
$93.00
$80.00
Description
E TYPE CLIPS & RETAINER CLIPS KIT 14PC 3/32 – 5/8 CHAMPION CA1424
E CLIPS & RETAINER SPRINGS CA1424
- Product Code: CA1424
CA1424
Features:
•14 Sizes: 3/32" to 5/8"
Kit Contains:
740 Pieces
PART NO. | PACK QTY | DESCRIPTION |
C1424-1 | 50 | Springs 11/64" Shaft |
C1424-2 | 50 | Springs 7/32" Shaft |
C1424-3 | 50 | Springs 19/64" Shaft |
C1424-4 | 50 | Springs 17/32" Shaft |
C1424-5 | 50 | 'E' Clips 3/32" Shaft |
C1424-6 | 50 | 'E' Clips 1/8" Shaft |
C1424-7 | 50 | 'E' Clips 5/32" Shaft |
C1424-8 | 50 | 'E' Clips 3/16" Shaft |
C1424-9 | 100 | 'E' Clips 1/4" Shaft |
C1424-10 | 50 | 'E' Clips 5/16" Shaft |
C1424-11 | 100 | 'E' Clips 3/8" Shaft |
C1424-12 | 30 | 'E' Clips 7/16" Shaft |
C1424-13 | 50 | 'E' Clips 1/2" Shaft |
C1424-14 | 10 | 'E' Clips 5/8" Shaft |
Brand
CHAMPION
Additional information
Weight | 0.5 kg |
---|
Quick Comparison
Settings | E TYPE CLIPS & RETAINER CLIPS KIT 14PC 3/32 - 5/8 CHAMPION CA1424 remove | WASHERS SPRING 933 PIECE IMP & MET ZINC GJWORKS GKA933 remove | CHAMPION CA1417 SOCKET HEAD CAP SCREWS METRIC remove | CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES remove | SHIM PAPER STEEL 4 SIZES CHAMPION CA33 remove | WIRING GROMMET KIT 86 PIECE 1/8 TO 29/32 GJWORKS GKA86 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CA1424 | GKA933 | CA1417 | CA1690 | CA33 | GKA86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | 6 in stock | 3 in stock | 1 in stock | 2 in stock | 6 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 6 in stock | 3 in stock | 1 in stock | 2 in stock | 6 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SHIM PAPER STEEL 4 SIZES CHAMPION CA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | E TYPE CLIPS & RETAINER CLIPS KIT 14PC 3/32 - 5/8 CHAMPION CA1424 E CLIPS & RETAINER SPRINGS CA1424
CA1424 Features: •14 Sizes: 3/32" to 5/8" Kit Contains:
| WASHERS SPRING 933 PIECE IMP & MET ZINC GJWORKS GJ Works 933 Piece Zinc Spring Washer Kit GKA933
| CHAMPION CA1417 SOCKET HEAD CAP SCREWS METRIC Metric KIT CONTAINS: 90 PIECES
| CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES 14 Sizes: No.0 x 1" to No.5 x 2" (Small Sizes) KIT CONTAINS: 140 PIECES
| SHIM PAPER STEEL 4 SIZES CHAMPION CA33 | WIRING GROMMET KIT 86 PIECE 1/8 TO 29/32 GJWORKS GKA86 GJ Works 86 Piece Wiring Grommet Kit GKA86
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 | 1.6 | 1.2 | 1.5 | .60 | 0.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|