FAN INTERIOR 2 SPEED METAL 12V FAN12VM
$95.00
$70.00
Brand
WATTS WHEELS
Additional information
Weight | 1.2 kg |
---|
Quick Comparison
Settings | FAN INTERIOR 2 SPEED METAL 12V FAN12VM remove | National Premium Seat is an air suspension seat for Freightliner, Sterling and Western Star Trucks. remove | AIR HORN COMPRESSED AIR 12/24V TWIN TONE HELLA 6032 remove | DIAHATSU DELTA DI10 SUNVISER V76 HVC V78 remove | KENWORTH AND FREIGHTLINER TRUCK 4" LIGHT BEZEL CHROME remove | ACCESSORY PLUG WITH SPIRAL LEAD NARVA 81018BL remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | FAN12VM | NATN7E0G3 | 6032 | DI10 | UP32117 | 81018BL | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $0.00 | |||||||||||||||||||||||||||
Stock | 6 in stock | 1 in stock | 7 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||
Availability | 6 in stock | 1 in stock | 7 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | AIR HORN COMPRESSED AIR 12/24V TWIN TONE HELLA 6032 | |||||||||||||||||||||||||||
Content |
Part No: FAN12VM FAN INTERIOR 2 SPEED METAL 12V
| The National Premium Seat is an air suspension seat for Freightliner, Sterling and Western Star Trucks. It offers maximum comfort and ergonomic support during those long journeys on Australian roads. Incorporating triple air lumbar support, kidney air bolsters, thigh air bolsters and contoured cushions, this seat is the essence of driver comfort. .National Premium Seat Features:
Optional Accessories:
Available in (Two Tone):
| AIR HORN COMPRESSED AIR 12/24V TWIN TONE HELLA 6032
| 1 KENWORTH AND FREIGHTLINER TRUCK 4" LIGHT BEZEL CHROME 32117 |
Cigarette Lighter Plug with L.E.D Indicator and Spiral LeadFeatures unique pistol grip design, fuse protection , spiral lead that extends to 3.5 metres and an adaptor for European vehicles | |||||||||||||||||||||||
Weight | 1.2 | 1 | 1.5 | 10.0 | 0.2 | 0.2 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-28%
-
-10%
-
-26%